125KW Hybrid Inverter Growatt Three Phase High Voltage
Model Number: Growatt WIT 63-125K-XHU
Inverter Type: hybrid
Output Voltage: 380/400/415V
Output power: 63KW,75KW,85KW,100KW, 125KW
Warranty: 5 years( 10 years optional)
Protection Degree: IP 66
Description
The Growatt WIT 125K-XHU is a powerful 125kW hybrid inverter designed for three-phase commercial and industrial solar energy storage systems. The 125kw hybrid inverter manages solar panels, high-voltage energy storage batteries, grid power, and an optional diesel generator in one system, reducing electricity costs while maintaining reliable backup power during outages for factories, warehouses, farms, hotels, and other businesses.
HBOWA is the cooperative distributor of Growatt. We supply WIT 125KW-XHU to customers worldwide, together with battery storage solutions and technical support. We welcome both small and bulk orders, and you’ll enjoy full product service and after-sales support with every purchase. Get an instant inquiry now!
Technical Data
- Input Data(PV)
- Battery Data(DC)
- Output AC Data
- General Data
| Parameters | WIT 63K-XHU | WIT 75K-XHU | WIT 85K-XHU | WIT 100K-XHU | WIT 125K-XHU |
|---|---|---|---|---|---|
| Input Data (PV) | |||||
| Max. recommended PV power (for module STC) | 126kW | 150kW | 170kW | 200kW | 250kW |
| Start voltage | 195V | ||||
| Max. open circuit voltage of PV | 1000V | ||||
| MPPT nominal voltage/range | 180V-1000V | ||||
| Max. input current per MPP tracker | 42A | ||||
| Max. short-circuit current per MPP tracker | 50A | ||||
| No. of PV strings per MPP tracker | 2 | ||||
| No. of MPP trackers | 10 | ||||
| Parameters | WIT 63K-XHU | WIT 75K-XHU | WIT 85K-XHU | WIT 100K-XHU | WIT 125K-XHU |
|---|---|---|---|---|---|
| Battery Data (DC) | |||||
| Continuous charging and discharging power | 63kW | 75kW | 85kW | 100kW | 125kW |
| Battery voltage range | 180-1000V (>900V derating) | ||||
| Max. charging and discharging current | 200A | ||||
| BMS communication | RS485/CAN | ||||
| Parameters | WIT 63K-XHU | WIT 75K-XHU | WIT 85K-XHU | WIT 100K-XHU | WIT 125K-XHU |
|---|---|---|---|---|---|
| Backup Power (AC) | |||||
| Rated AC output power | 63kW | 75kW | 85kW | 100kW | 125kW |
| Max. AC apparent power | 69.3kVA | 82.5kVA | 93.5kVA | 110kVA | 137.5kVA |
| Nominal AC voltage | 220/230/240V (L-N), 380/400/415V (L-L) | ||||
| Nominal AC output frequency | 50/60Hz | ||||
| Load connection | 3P3W+PE / 3P4W+PE | ||||
| Max. output current | 105A | 125A | 141.7A | 166.7A | 208.3A |
| THDv | <3% (Linear load) | ||||
| Load unbalance | 100% three-phase unbalanced | ||||
| Overload capacity | ≤110%: Continuous; 160%: 10s | ||||
| On/Off-grid transfer time | ≤10ms | ||||
| General | |
|---|---|
| Dimensions (W/H/D) | 720/1360/400mm |
| Weight | 160kg |
| Operating temperature range | -30°C to 60°C, >50°C derating |
| Relative humidity | 0-100% |
| Altitude | ≤4000m |
| Topology | Transformerless |
| Cooling | Smart air cooling |
| Enclosure | IP66 |
| Display | OLED+LED/WIFI+APP |
| Interfaces: RS485/CAN | Yes |
| Interfaces: WIFI/4G/LAN | Optional |
| Warranty | 5 years |
WIT 63-125KW Hybrid Inverter Details

Hybrid Solar Inverter
- Multiple MPPTs input, 2.0 DC/AC ratio
- Wide battery voltage range
- 100% unbalanced load when backup
- 160% rated AC overload capability
- Built-in UPS function and black start
- Supports DG integration and smart load
- Scalable to 10 units for off-grid parallel operation
- Widely adaptable to third-party batteries
Details
- Inverters Show




















