JA 570W-595W Solar Panel Bifacial Dual Glass Module
Model: JAM72D40 570-595 MB
Cell: N-Type monocrystalline
Power Range: 570-595W
Glass: dual glass
Certification: CE, TUV
Lead Time:7-10 days
Warranty: 30 Years
MOQ: One pallet of 36 pieces
Description
When you buy the JA solar panel 570‑595W series, you benefit from advanced MBB half‑cell technology paired with n‑type bifacial double‑glass construction—delivering up to 26% cell conversion efficiency and a 6.3% bifacial gain over 30 years. You’ll see superior low‑irradiance response and a best‑in‑class temperature coefficient, while ultra‑low LID keeps first‑year degradation at just 1% and annual loss to 0.4%. Backed by a 12‑year product warranty and 30‑year linear power output guarantee, these modules give you higher energy yield and lower LCOE you can depend on.

- Electrical Data (STC & NOCT)
- Electrical characteristics
- Mechanical Data
| Type | JAM72D40‑570/MB | JAM72D40‑575/MB | JAM72D40‑580/MB | JAM72D40‑585/MB | JAM72D40‑590/MB | JAM72D40‑595/MB |
| Rated Max Power(Pmax) [W] | 570 | 575 | 580 | 585 | 590 | 595 |
| Open Circuit Voltage(Voc) [V] | 51.52 | 51.73 | 51.95 | 52.16 | 52.37 | 52.58 |
| Max Power Voltage(Vmp) [V] | 43.62 | 43.82 | 44.02 | 44.22 | 44.43 | 44.64 |
| Short Circuit Current(Isc) [A] | 13.74 | 13.79 | 13.84 | 13.89 | 13.94 | 13.99 |
| Max Power Current(Imp) [A] | 13.07 | 13.12 | 13.17 | 13.23 | 13.28 | 13.33 |
| Module Efficiency [%] | 21.1 | 22.3 | 22.5 | 22.6 | 22.8 | 23 |
| Power Tolerance | 0 ~ +3% | 0 ~ +3% | 0 ~ +3% | 0 ~ +3% | 0 ~ +3% | 0 ~ +3% |
| α_Isc (%/°C) | 0.046 | 0.046 | 0.046 | 0.046 | 0.046 | 0.046 |
| β_Voc (%/°C) | –0.260 | –0.260 | –0.260 | –0.260 | –0.260 | –0.260 |
| γ_Pmp (%/°C) | –0.290 | –0.290 | –0.290 | –0.290 | –0.290 | –0.290 |
| STC Conditions | 1000 W/m², 25 °C cell, AM 1.5G (all) | |||||
| Type | JAM72D40‑570/MB | JAM72D40‑575/MB | JAM72D40‑580/MB | JAM72D40‑585/MB | JAM72D40‑590/MB | JAM72D40‑595/MB |
|---|---|---|---|---|---|---|
| Rated Max Power(Pmax) [W] | 616 | 621 | 626 | 632 | 637 | 643 |
| Open Circuit Voltage(Voc) [V] | 51.52 | 51.73 | 51.95 | 52.16 | 52.37 | 52.58 |
| Max Power Voltage(Vmp) [V] | 43.62 | 43.82 | 44.02 | 44.22 | 44.43 | 44.64 |
| Short Circuit Current(Isc) [A] | 14.84 | 14.89 | 14.95 | 15.00 | 15.06 | 15.11 |
| Max Power Current(Imp) [A] | 14.11 | 14.17 | 14.23 | 14.29 | 14.34 | 14.40 |
| Irradiation Ratio(rear/front) | 10% | 10% | 10% | 10% | 10% | 10% |
| Mechanical Parameter | Specification |
|---|---|
| Cell | Mono |
| Weight | 31.8 kg |
| Dimensions | 2278 ± 2 mm × 1134 ± 2 mm × 30 ± 1 mm |
| Cable Cross Section Size | 4 mm² (IEC), 12 AWG (UL) |
| Number of Cells | 144 (6 × 24) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10‑351 / MC4‑EVO2A |
| Cable Length(Including Connector) | Portrait: 300 mm (+) / 400 mm (–)Landscape: 1300 mm (+) / 1300 mm (–) |
| Front Glass / Back Glass | 2.0 mm / 2.0 mm |
| Packaging Configuration | 36 pcs / pallet; 720 pcs / 40 HQ container |














