JA 585W-610W Solar Panel PERC Half Cell Module
Model: JAM78S30 585-610 GR
Cell: PERC mono
Power Range: 585-610W
Glass: single glass
Certification: CE, TUV
Lead Time:7-10 days
Warranty: 25 Years
MOQ: One pallet of 31 pieces
Description
When you integrate the JA solar panel 585W–610W series into your projects, you harness the power of 11‑busbar PERC half‑cell technology and gapless ribbon connections for peak module efficiency and minimal cell‑to‑cell spacing. You’ll see up to 610 W output with only 0.55% annual degradation over 25 years, superior low‑irradiance response and a best‑in‑class temperature coefficient for stable performance in heat. The robust double‑glass design and IP68 junction box deliver long‑term durability, while our 12‑year product warranty and 25‑year linear power guarantee give you and your customers the confidence to invest in reliable, high‑yield power generation.

- Electrical Data AT STC
- Electrical Data AT NOCT
- Mechanical Data
| Type | JAM78S30-585/GR | JAM78S30-590/GR | JAM78S30-595/GR | JAM78S30-600/GR | JAM78S30-605/GR | JAM78S30-610/GR |
| Rated Max Power(Pmax) [W] | 585 | 590 | 595 | 600 | 605 | 610 |
| Open Circuit Voltage(Voc) [V] | 53.2 | 53.3 | 53.4 | 53.5 | 53.61 | 53.73 |
| Max Power Voltage(Vmp) [V] | 44.56 | 44.8 | 45.05 | 45.3 | 45.53 | 45.77 |
| Short Circuit Current(Isc) [A] | 13.88 | 13.93 | 13.98 | 14.03 | 14.08 | 14.13 |
| Max Power Current(Imp) [A] | 13.13 | 13.17 | 13.21 | 13.25 | 13.29 | 13.33 |
| Module Efficiency [%] | 20.9 | 21.1 | 21.3 | 21.5 | 21.6 | 21.8 |
| Power Tolerance [W] | 0 – +5 | 0 – +5 | 0 – +5 | 0 – +5 | 0 – +5 | 0 – +5 |
| α_Isc (%/°C) | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
| β_Voc (%/°C) | –0.275 | –0.275 | –0.275 | –0.275 | –0.275 | –0.275 |
| γ_Pmp (%/°C) | –0.350 | –0.350 | –0.350 | –0.350 | –0.350 | –0.350 |
| STC Conditions | 1000 W/m², 25 °C cell, AM 1.5G (all models) | |||||
| Type | JAM78S30‑585/GR | JAM78S30‑590/GR | JAM78S30‑595/GR | JAM78S30‑600/GR | JAM78S30‑605/GR | JAM78S30‑610/GR |
| Rated Max Power(Pmax) [W] | 442 | 446 | 450 | 454 | 458 | 462 |
| Open Circuit Voltage(Voc) [V] | 50.59 | 50.72 | 50.86 | 51.01 | 51.17 | 51.33 |
| Max Power Voltage(Vmp) [V] | 42.69 | 42.82 | 42.94 | 43.07 | 43.21 | 43.34 |
| Short Circuit Current(Isc) [A] | 11.07 | 11.13 | 11.19 | 11.25 | 11.3 | 11.35 |
| Max Power Current(Imp) [A] | 10.36 | 10.42 | 10.48 | 10.54 | 10.6 | 10.66 |
| NOCT Conditions | 800 W/m² irradiance, 20 °C ambient, 1 m/s wind, AM 1.5G (all) | |||||
| Mechanical Parameter | Specification |
|---|---|
| Cell | Mono |
| Weight | 30.5 kg |
| Dimensions | 2465 ± 2 mm × 1134 ± 2 mm × 35 ± 1 mm |
| Cable Cross Section Size | 4 mm² (IEC), 12 AWG (UL) |
| Number of Cells | 156 (6 × 26) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10‑351 / MC4‑EVO2A |
| Cable Length(Including Connector) | Portrait: 200 mm (+) / 300 mm (–)Landscape: 1500 mm (+) / 1500 mm (–) |
| Packaging Configuration | 31 pcs / pallet; 496 pcs / 40 HQ container |













