JA 625W-650W N Type Monofacial Modules JAM72S42
Model: JAM72S42 625-650 LR
Cell: N Type mono
Power Range: 625-650W
Glass: single glass
Certification: CE, TUV
Lead Time:7-10 days
Warranty: 25 Years
MOQ: One pallet of 36 pieces
Description
When you specify the JA solar panel 625 – 650W monofacial series, you’re leveraging n‑type MBB half‑cell technology for up to 26% cell conversion efficiency and ultra‑low LID. You’ll see higher power yield and better low‑light response thanks to reduced cell gaps, while a top‑tier temperature coefficient ensures stable output in hot conditions. Backed by a 12‑year product warranty and 25‑year linear performance guarantee, these modules give you and your customers the confidence of consistent, high‑performance energy generation over decades.

- Electrical Data AT STC
- Electrical Data AT NOCT
- Mechanical Data
| Parameter | JAM72S42‑625/LR | JAM72S42‑630/LR | JAM72S42‑635/LR | JAM72S42‑640/LR | JAM72S42‑645/LR | JAM72S42‑650/LR |
| Rated Max Power (Pmax) [W] | 625 | 630 | 635 | 640 | 645 | 650 |
| Open Circuit Voltage (Voc) [V] | 52.27 | 52.47 | 52.67 | 52.87 | 53.07 | 53.27 |
| Max Power Voltage (Vmp) [V] | 43.71 | 43.9 | 44.1 | 44.29 | 44.49 | 44.67 |
| Short Circuit Current (Isc) [A] | 15.16 | 15.21 | 15.26 | 15.31 | 15.36 | 15.41 |
| Max Power Current (Imp) [A] | 14.3 | 14.35 | 14.4 | 14.45 | 14.5 | 14.55 |
| Module Efficiency [%] | 22.4 | 22.5 | 22.7 | 22.9 | 23.1 | 23.3 |
| Power Tolerance | 0 – +3% | 0 – +3% | 0 – +3% | 0 – +3% | 0 – +3% | 0 – +3% |
| Temp. Coeff. of Isc (α_Isc) [%/°C] | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
| Temp. Coeff. of Voc (β_Voc) [%/°C] | –0.250 | –0.250 | –0.250 | –0.250 | –0.250 | –0.250 |
| Temp. Coeff. of Pmax (γ_Pmp) [%/°C] | –0.290 | –0.290 | –0.290 | –0.290 | –0.290 | –0.290 |
| STC Conditions | 1000 W/m², 25 °C cell, AM 1.5G (all) | |||||
| Type | JAM72S42‑625/LR | JAM72S42‑630/LR | JAM72S42‑635/LR | JAM72S42‑640/LR | JAM72S42‑645/LR | JAM72S42‑650/LR |
| Rated Max Power(Pmax) [W] | 473 | 477 | 481 | 484 | 488 | 492 |
| Open Circuit Voltage(Voc) [V] | 49.46 | 49.65 | 49.84 | 50.03 | 50.22 | 50.41 |
| Max Power Voltage(Vmp) [V] | 41.36 | 41.54 | 41.73 | 41.91 | 42.09 | 42.27 |
| Short Circuit Current(Isc) [A] | 12.13 | 12.17 | 12.21 | 12.25 | 12.29 | 12.33 |
| Max Power Current(Imp) [A] | 11.44 | 11.48 | 11.52 | 11.56 | 11.6 | 11.64 |
| NOCT Conditions | 800 W/m² irradiance, 20 °C ambient, 1 m/s wind, AM 1.5G (all) | |||||
| Mechanical Parameter | Specification |
|---|---|
| Cell | Mono |
| Weight | 29.6 kg |
| Dimensions | 2465 mm × 1134 mm × 30 mm |
| Cable Cross Section Size | 4 mm² (IEC), 12 AWG (UL) |
| Number of Cells | 144 (6 × 24) |
| Junction Box | IP68, 3 diodes |
| Connector | QC Solar QC4.10‑351 / QC4.10‑35; Staubli PV‑KST4‑EVO2A/xy, PV‑KBT4‑EVO2A/xy |
| Cable Length(Including Connector) | Portrait: 300 mm (+) / 400 mm (–)Landscape: 1500 mm (+) / 1500 mm (–) |
| Front Glass | 3.2 mm |
| Packaging Configuration | 36 pcs / pallet; 576 pcs / 40 ft container |
| Country of Manufacture | China / Vietnam |














