400w Canadian Solar Panels 420W PERC Mono
Model: HiDM
Cell: PERC monocrystalline
Power Range: 400-420W
Glass: single glass
Certification: CE, VDE, IEC
Lead Time:7-10 days
Warranty: 25 Years
MOQ: One pallet of 30 pieces
Description
The 400W Canadian Solar Panels HiDM CS1U-400MS are engineered for commercial and utility-scale applications where efficiency, durability, and performance matter. With a high module efficiency of 19.4%, low-temperature coefficient of -0.37%/°C, and enhanced shading tolerance, these high-density mono PERC panels offer reliable output even under less-than-ideal conditions. Built to withstand 5400 Pa snow loads and 2400 Pa wind loads, they ensure safety and long-term stability. Ideal for EPCs, solar installers, and distributors looking to scale projects with confidence — maximize energy yield and system ROI with Canadian Solar’s proven HiDM technology.

- Electrical Data STC
- Electrical Data NMOT
- Mechanical Data
| Model | 400MS | 405MS | 410MS | 415MS | 420MS |
| Nominal Max. Power (Pmax) | 400 W | 405 W | 410 W | 415 W | 420 W |
| Opt. Operating Voltage (Vmp) | 44.1 V | 44.3 V | 44.5 V | 44.7 V | 44.9 V |
| Opt. Operating Current (Imp) | 9.08 A | 9.16 A | 9.23 A | 9.30 A | 9.37 A |
| Open Circuit Voltage (Voc) | 53.4 V | 53.5 V | 53.6 V | 53.7 V | 53.8 V |
| Short Circuit Current (Isc) | 9.60 A | 9.65 A | 9.70 A | 9.75 A | 9.80 A |
| Module Efficiency | 19.40% | 19.60% | 19.90% | 20.10% | 20.40% |
| Operating Temperature | -40°C ~ +85°C | ||||
| Max. System Voltage | 1500V (IEC) or 1000V (IEC) | ||||
| Module Fire Performance | CLASS C (IEC 61730) | ||||
| Max. Series Fuse Rating | 15 A | ||||
| Application Classification | Class A | ||||
| Power Tolerance | 0 ~ +10 W | ||||
| Model | 400MS | 405MS | 410MS | 415MS | 420MS |
|---|---|---|---|---|---|
| Nominal Max. Power (Pmax) | 296 W | 300 W | 304 W | 307 W | 311 W |
| Opt. Operating Voltage (Vmp) | 40.8 V | 41.0 V | 41.2 V | 41.4 V | 41.5 V |
| Opt. Operating Current (Imp) | 7.26 A | 7.32 A | 7.37 A | 7.43 A | 7.48 A |
| Open Circuit Voltage (Voc) | 49.9 V | 50.0 V | 50.1 V | 50.2 V | 50.3 V |
| Short Circuit Current (Isc) | 7.75 A | 7.79 A | 7.83 A | 7.87 A | 7.91 A |
| Specification | Data |
|---|---|
| Cell Type | Mono-crystalline |
| Dimensions | 2078 × 992 × 35 mm (81.8 × 39.1 × 1.38 in) |
| Weight | 23.4 kg (51.6 lbs) |
| Front Cover | 3.2 mm tempered glass |
| Frame | Anodized aluminium alloy |
| J-Box | IP68, 4 bypass diodes |
| Cable | 4.0 mm² (IEC) |
| Cable Length (Including Connector) | 1000 mm (39.4 in) (+) and 640 mm (25.2 in) (−); leap-frog connection: 1780 mm (70.1 in) |
| Connector | T4 series or H4 UTX or MC4-EVO2 |
| Per Pallet | 30 pieces |
| Per Container (40′ HQ) | 660 pieces |













