500W JA Solar Panels Half-Cell PERC 11BB Modules
Model: JAM66S30 480-505/MR/1500V
Cell: monocrystalline
Power Range: 480W-505W
Glass: single glass
Certification: TUV, CE
Lead Time:7-10 days
Warranty: 25 Years
MOQ: One pallet,36 pcs
Description
JA solar panels 500W give you high power in a compact footprint, ideal for C&I rooftops and ground-mounts. The 132 half-cell mono PERC design with multi-busbar wiring captures more light and cuts resistive loss, so strings keep producing smoothly even with partial shade. Positive power sorting, with comprehensive certifications to meet the needs of various international markets. Talk to us about bulk pricing and delivery windows—lock in JA solar panels 500W for your next build.

- Electrical Characteristics
- Electrical Data (STC & NOCT)
- Mechanical Data
| Parameter | JAM66S30-480/MR/1500V | JAM66S30-485/MR/1500V | JAM66S30-490/MR/1500V | JAM66S30-495/MR/1500V | JAM66S30-500/MR/1500V | JAM66S30-505/MR/1500V |
|---|---|---|---|---|---|---|
| Rated Max Power (Pmax) [W] | 363 | 367 | 370 | 374 | 378 | 382 |
| Open Circuit Voltage (Voc) [V] | 42.15 | 42.30 | 42.43 | 42.58 | 42.72 | 42.86 |
| Max Power Voltage (Vmp) [V] | 35.54 | 35.67 | 35.76 | 35.84 | 35.93 | 36.02 |
| Short Circuit Current (Isc) [A] | 10.99 | 11.06 | 11.13 | 11.20 | 11.27 | 11.34 |
| Max Power Current (Imp) [A] | 10.21 | 10.28 | 10.36 | 10.44 | 10.52 | 10.60 |
| Parameter | JAM66S30-480/MR/1500V | JAM66S30-485/MR/1500V | JAM66S30-490/MR/1500V | JAM66S30-495/MR/1500V | JAM66S30-500/MR/1500V | JAM66S30-505/MR/1500V |
|---|---|---|---|---|---|---|
| Rated Maximum Power (Pmax) [W] | 480 | 485 | 490 | 495 | 500 | 505 |
| Open Circuit Voltage (Voc) [V] | 45.07 | 45.20 | 45.33 | 45.46 | 45.59 | 45.72 |
| Maximum Power Voltage (Vmp) [V] | 37.62 | 37.81 | 37.99 | 38.17 | 38.35 | 38.53 |
| Short Circuit Current (Isc) [A] | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
| Maximum Power Current (Imp) [A] | 12.76 | 12.83 | 12.90 | 12.97 | 13.04 | 13.11 |
| Module Efficiency [%] | 20.2 | 20.4 | 20.6 | 20.9 | 21.1 | 21.3 |
| Power Tolerance | 0~+5 W | 0~+5 W | 0~+5 W | 0~+5 W | 0~+5 W | 0~+5 W |
| Temperature Coefficient of Isc (α_Isc) | +0.045%/°C | +0.045%/°C | +0.045%/°C | +0.045%/°C | +0.045%/°C | +0.045%/°C |
| Temperature Coefficient of Voc (β_Voc) | −0.275%/°C | −0.275%/°C | −0.275%/°C | −0.275%/°C | −0.275%/°C | −0.275%/°C |
| Temperature Coefficient of Pmax (γ_Pmp) | −0.350%/°C | −0.350%/°C | −0.350%/°C | −0.350%/°C | −0.350%/°C | −0.350%/°C |
| Item | Specification |
|---|---|
| Cell | Mono |
| Weight | 26.3 kg |
| Dimensions | 2093±2 mm × 1134±2 mm × 30±1 mm |
| Cable Cross Section Size | 4 mm² (IEC), 12 AWG (UL) |
| No. of Cells | 132 (6×22) |
| Junction Box | IP68, 3 diodes |
| Connector | Stäubli MC4-EVO2A / MC4-EVO2; QC Solar QC 4.10-351 |
| Cable Length (Including Connector) | Portrait: 200 mm(+) / 300 mm(−); Landscape: 1200 mm(+) / 1200 mm(−) |
| Country of Manufacturer | China / Vietnam |














