Astronergy Solar Panels Bifacial 470W N-Type Module
Model: CHSM48RN(DG)/F-BH
Cell: n-type mono-crystalline
Power Range: 450-470W
Glass: Dual glass
Certification: CE, TUV
Lead Time:7-10 days
Warranty: 30 Years
MOQ: One pallet of 36 pieces
Description
Astronergy Solar Panels 470W come from the CHSM48RN(DG)/F-BH bifacial series and are built for bankable, long-life production. They combine n-type TOPCon 5.0 cells with a zero-busbar (ZBB) interconnection, giving a clean, integrated look and lower resistive loss. The 470W Astronergy solar module is bifacial, so the rear side contributes extra energy in the field; low temperature coefficients and a wide operating temperature window help keep yield steady from hot summers to cold winters.
Specify Astronergy Solar Panels 470W for your next project, share your plans, we will turn around a firm quote and plan shippment for you immediately.

- Specifications STC
- Mechanical Data
| Parameter | 450 W | 455 W | 460 W | 465 W | 470 W |
|---|---|---|---|---|---|
| Rated voltage (Vmpp / V) | 30.33 | 30.47 | 30.60 | 30.73 | 30.75 |
| Rated current (Impp / A) | 14.83 | 14.93 | 15.03 | 15.13 | 15.28 |
| Open-circuit voltage (Voc / V) | 36.42 | 36.58 | 36.74 | 36.90 | 36.92 |
| Short-circuit current (Isc / A) | 15.68 | 15.78 | 15.88 | 15.98 | 15.99 |
| Module efficiency | 22.5% | 22.8% | 23.0% | 23.3% | 23.5% |
| Specification | Value |
|---|---|
| Outer dimensions (L × W × H) | 1762 × 1134 × 30 mm |
| Cell type | n-type mono-crystalline |
| No. of cells | 96 (6 × 16) |
| Frame technology | Aluminum, black anodized |
| Front / Back glass | 2.0 + 2.0 mm |
| Cable length (including connector) | Landscape: 1200 mm; or customized length |
| Cable diameter (IEC/UL) | 4 mm² / 12 AWG |
| Maximum mechanical test load | 6000 Pa (front) / 4000 Pa (back) |
| Connector type (IEC/UL) | MC4-EVO2A (Standard) / HCB40 (Optional) |
| Module weight | 24.5 kg |
| Packing unit | 36 pcs / box |
| Weight of packing unit (for 40′ HQ container) | 927 kg |
| Modules per 40′ HQ container | 936 pcs (subject to sales contract) |














