Jinko Solar Panels 600W-625W by Container 720 PCS
Model: 66HL4M-BDV
Cell: N-Type monocrystalline
Power Range: 600-625W
Glass: dual glass
Certification: CE, TUV
Warranty: 30 Years
MOQ: One container of 720 pcs
Description
Jinko 600W solar panel puts cutting‑edge N‑type technology at your fingertips: you’ll enjoy up to 625 W of output thanks to larger 66‑cell modules and SMBB cell interconnections, while dual‑glass bifacial construction boosts rear‑side energy harvest. Jinko solar panels 600W-625W are backed by a 12‑year product warranty, 30‑year linear power warranty, and just 0.40 % annual degradation.
The Jinko solar panels 600W-625W by container are 720 pcs, if you want bulk purchase, welcome to contact us directly.

- Specifications
- General Data
- Mechanical Data
| Module Type | JKM600N‑66HL4M‑BDV | JKM605N‑66HL4M‑BDV | JKM610N‑66HL4M‑BDV | JKM615N‑66HL4M‑BDV | JKM620N‑66HL4M‑BDV | JKM625N‑66HL4M‑BDV | ||||||
| Maximum Power (Pmax) | 600 Wp | 453 Wp | 605 Wp | 457 Wp | 610 Wp | 461 Wp | 615 Wp | 464 Wp | 620 Wp | 468 Wp | 625 Wp | 472 Wp |
| Voltage at Pmax (Vmp) | 40.16 V | 37.60 V | 40.31 V | 37.76 V | 40.46 V | 37.92 V | 40.60 V | 38.10 V | 40.74 V | 38.25 V | 40.88 V | 38.44 V |
| Current at Pmax (Imp) | 14.94 A | 12.05 A | 15.01 A | 12.10 A | 15.08 A | 12.15 A | 15.15 A | 12.19 A | 15.22 A | 12.24 A | 15.29 A | 12.28 A |
| Open-Circuit Voltage (Voc) | 48.28 V | 45.86 V | 48.48 V | 46.05 V | 48.68 V | 46.24 V | 48.88 V | 46.43 V | 49.08 V | 46.62 V | 49.28 V | 46.81 V |
| Short-Circuit Current (Isc) | 15.84 A | 12.79 A | 15.90 A | 12.83 A | 15.96 A | 12.88 A | 16.02 A | 12.93 A | 16.08 A | 12.98 A | 16.14 A | 13.03 A |
| Module Efficiency (STC) | 22.21 % | 22.40 % | 22.58 % | 22.77 % | 22.95 % | 23.14 % | ||||||
| Specification | Value |
|---|---|
| Operating Temperature | –40 °C to +85 °C |
| Maximum System Voltage | 1500 V DC (IEC) |
| Maximum Series Fuse Rating | 35 A |
| Power Tolerance | 0 ~ +3 % |
| Temp. Coefficient of Pmax | –0.29 % / °C |
| Temp. Coefficient of Voc | –0.25 % / °C |
| Temp. Coefficient of Isc | +0.045 % / °C |
| Nominal Operating Cell Temp. (NOCT) | 45 ± 2 °C |
| Reference Bifacial Factor | 80 ± 5 % |
| Parameter | Specification |
|---|---|
| Cell Type | N‑type mono‑crystalline |
| Number of Cells | 132 (2 × 66) |
| Dimensions | 2382 × 1134 × 30 mm (93.78 × 44.65 × 1.18 in) |
| Weight | 32.4 kg (71.43 lbs) |
| Front Glass | 2.0 mm, anti‑reflection coating |
| Back Glass | 2.0 mm, heat‑strengthened glass |
| Frame | Anodized aluminium alloy |
| Junction Box | IP68 rated |
| Output Cables | TUV‑certified 1 × 4.0 mm²;Positive (+): 400 mm, Negative (–): 200 mm (or custom length) |











