Afore Three Phase High Voltage Hybrid Inverter 3-30KW
Model Number: Afore AF3-30K-TH
Inverter Type: hybrid
Output Voltage: 230/400V
Output power: 3-30KW
Warranty: 5 years
Protection Degree: IP 65
Description
The Afore AF3-30K-TH series hybrid inverters are designed for residential and commercial solar applications. The main feature of the Afore hybrid inverter is that it integrates on grid and off grid work modes together. For on-grid working mode, it can be connected to solar modules, and convert DC generated from solar panels to AC, then transfer the electricity to the loads, the extra electricity can be used to sent to the local grid to save energy. In off-grid mode, the inverter can connect to solar panels and batteries. It converts direct current (DC) from the panels into alternating current (AC) to power loads, while any surplus energy is stored in the batteries for later use—such as during evening hours when solar generation ceases. The three-phase high-voltage hybrid solar inverters can be compatible with many battery types such as Li-ion, Lead-acid, and sodium metal chloride batteries.
HBOWA is the cooperative distributor of Afore. We welcome both small and bulk orders, and you’ll enjoy full product service and after-sales support with every purchase. Get an instant inquiry now!

Technical Data
- 3-10KW Data
- 12-30KW Data
| Technical Data | AF3K-TH | AF4K-TH | AF5K-TH | AF6K-TH | AF8K-TH | AF10K-TH |
|---|---|---|---|---|---|---|
| PV Input | ||||||
| Max. DC Input Power (kW) | 5 | 6 | 7.5 | 9 | 12 | 15 |
| Max. PV Voltage (V) | 1000 | |||||
| Rated DC Input Voltage (V) | 620 | |||||
| DC Input Voltage Range (V) | 150-1000 | |||||
| MPPT Voltage Range (V) | 150-850 | |||||
| Full MPPT Range (V) | 200-850 | 250-850 | 300-850 | 500-850 | ||
| Start-up Voltage (V) | 160 | |||||
| Max. DC Input Current (A) | 20 × 2 | |||||
| Max. Short Current (A) | 30 × 2 | |||||
| No. of MPPT Tracker / Strings | 2 / 2 | |||||
| Battery Port | ||||||
| Battery Nominal Voltage (V) | 200 | 200 | 200 | 250 | 300 | 400 |
| Battery Voltage Range (V) | 150-800 | |||||
| Max. Charge/Discharge Current (A) | 30 | |||||
| Max. Charge/Discharge Power (kW) | 3 | 4 | 5 | 6 | 8 | 10 |
| Charging Curve | 3 Stages | |||||
| Compatible Battery Type | Li-ion / Lead-acid / Sodium metal chloride battery | |||||
| AC Grid | ||||||
| Nominal AC Output Power (kW) | 3 | 4 | 5 | 6 | 8 | 10 |
| Max. AC Input/Output Power (kVA) | 4.5 / 3.3 | 6 / 4.4 | 7.5 / 5.5 | 9 / 6.6 | 12 / 8.8 | 15 / 11 |
| Max. AC Output Current (A) | 5.3 | 7 | 8.5 | 10.5 | 13.5 | 17 |
| Nominal AC Voltage (V) | 230 / 400 | |||||
| Nominal AC Frequency (Hz) | 50 / 60 | |||||
| Power Factor | 1 (-0.8~0.8) adjustable | |||||
| Current THD (%) | < 3% | |||||
| AC Load Output (Back-up) | ||||||
| Nominal Output Power (VA) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 |
| Nominal Output Voltage (V) | 230 / 400 | |||||
| Nominal Output Frequency (Hz) | 50 / 60 | |||||
| Nominal Output Current (A) | 4.4 | 5.8 | 7.3 | 8.7 | 11.6 | 14.5 |
| Peak Output Power | 3300VA, 60s | 4400VA, 60s | 5500VA, 60s | 6600VA, 60s | 8800VA, 60s | 11000VA, 60s |
| THDV (with linear load) | < 3% | |||||
| Switching Time (ms) | < 10 | |||||
| Technical Data | AF12K-TH | AF15K-TH | AF17K-TH | AF20K-TH | AF25K-TH | AF30K-TH |
|---|---|---|---|---|---|---|
| PV Input | ||||||
| Max. DC Input Power (kW) | 18 | 22.5 | 25.5 | 30 | 37.5 | 45 |
| Max. PV Voltage (V) | 1000 | |||||
| Rated DC Input Voltage (V) | 620 | |||||
| DC Input Voltage Range (V) | 150-1000 | |||||
| MPPT Voltage Range (V) | 150-850 | |||||
| Full MPPT Range (V) | 500-850 | |||||
| Start-up Voltage (V) | 160 | |||||
| Max. DC Input Current (A) | 20×2 | 20+32 | 32×2 | 32×2 | 40×2 | 40×2 |
| Max. Short Current (A) | 30×2 | 30+48 | 48×2 | 48×2 | 60×2 | 60×2 |
| No. of MPPT Tracker / Strings | 2/2 | 2/3 | 2/4 | 2/4 | 2/4 | 2/4 |
| Battery Port | ||||||
| Battery Nominal Voltage (V) | 450 | 500 | 400 | 500 | 500 | 550 |
| Battery Voltage Range (V) | 150-800 | |||||
| Max. Charge/Discharge Current (A) | 30 | 50 | 50 | 50 | 60 | 60 |
| Max. Charge/Discharge Power (kW) | 12 | 15 | 17 | 20 | 25 | 30 |
| Charging Curve | 3 Stages | |||||
| Compatible Battery Type | Li-ion / Lead-acid / Sodium metal chloride battery | |||||
| AC Grid | ||||||
| Nominal AC Output Power (kW) | 12 | 15 | 17 | 20 | 25 | 30 |
| Max. AC Input/Output Power (kVA) | 18 / 13.2 | 22.5 / 16.5 | 25.5 / 18.7 | 30 / 22 | 37.5 / 27.5 | 45 / 33 |
| Max. AC Output Current (A) | 21.5 | 27 | 30 | 32 | 40 | 48 |
| Nominal AC Voltage (V) | 230 / 400 | |||||
| Nominal AC Frequency (Hz) | 50 / 60 | |||||
| Power Factor | 1 (-0.8-0.8) adjustable | |||||
| Current THD (%) | < 3% | |||||
| AC Load Output (Back-up) | ||||||
| Nominal Output Power (VA) | 12000 | 15000 | 17000 | 20000 | 25000 | 30000 |
| Nominal Output Voltage (V) | 230 / 400 | |||||
| Nominal Output Frequency (Hz) | 50 / 60 | |||||
| Nominal Output Current (A) | 17.4 | 21.8 | 24.7 | 29 | 36.3 | 43.5 |
| Peak Output Power | 13200VA, 60s | 16500VA, 60s | 18700VA, 60s | 22000VA, 60s | 27500VA, 60s | 33000VA, 60s |
| THDV (with linear load) | < 3% | |||||
| Switching Time (ms) | < 10 | |||||
Afore AF3-30K-TH Series Details

Hybrid Solar Inverter
3–30 kW three-phase hybrid with 150–800 V battery
1.5× PV oversizing, wide 150–850 V MPPT window
String current up to 40 A for high-power PV strings
UPS backup with <10 ms transfer and 150% peak overload
Time-of-use optimization, configurable modes, built-in anti-feed-in
Multi-chemistry battery and generator support, IP65 and smart remote monitoring





Datasheet of Afore Three Phase Hybrid Storage Inverter












