Growatt 50KW Inverter Hybrid Three Phase High Voltage
Model Number: Growatt WIT 29.9~50K-XHU
Inverter Type: hybrid
Output Voltage: 380/400V
Output power: 29.9 KW/30KW/36KW/40KW/50KW
Warranty: 5 years( 10 years optional)
Protection Degree: IP 66
Description
Growatt 50kW inverter is a wall-mount three-phase hybrid inverter that links your solar panels, high-voltage batteries, and the grid or a diesel generator so they cooperate smoothly in one system. It has four MPPTs to handle different roof directions, acts like a home UPS with ~10 ms switchover during outages, and can run units in parallel off-grid while delivering 100% unbalanced three-phase output, useful for motors and big startup loads. The Growatt 50kw inverter is built for real-world sites, it rides through weak grids, uses smart air cooling with no power derating, is outdoor-ready to IP66, and reaches up to 98.1% efficiency with a full suite of protections.
HBOWA is the cooperative distributor of Growatt. We welcome both small and bulk orders, and you’ll enjoy full product service and after-sales support with every purchase. Get an instant inquiry now!
Technical Data
- Input Data
- Battery Data
- Input/OOutput AC Data
- General Data
| Parameter | WIT 29.9K-XHU | WIT 30K-XHU | WIT 36K-XHU | WIT 40K-XHU | WIT 50K-XHU |
|---|---|---|---|---|---|
| Max. recommended PV power (STC) | 59.8 kW | 60 kW | 72 kW | 80 kW | 100 kW |
| Start voltage | 195 V | 195 V | 195 V | 195 V | 195 V |
| Max. DC voltage | 1100 V | 1100 V | 1100 V | 1100 V | 1100 V |
| Nominal voltage | 620 V | 620 V | 620 V | 620 V | 620 V |
| Max. open-circuit voltage of PV | 1000 V | 1000 V | 1000 V | 1000 V | 1000 V |
| Operating voltage range | 180–1000 V | 180–1000 V | 180–1000 V | 180–1000 V | 180–1000 V |
| Full-load DC voltage range | 375–850 V | 375–850 V | 450–850 V | 500–850 V | 620–850 V |
| Max. input current per MPPT | 40 A | 40 A | 40 A | 40 A | 40 A |
| Max. short-circuit current per MPPT | 50 A | 50 A | 50 A | 50 A | 50 A |
| PV strings per MPPT | 2 | 2 | 2 | 2 | 2 |
| Number of MPPTs | 4 | 4 | 4 | 4 | 4 |
| Parameter | WIT 29.9K-XHU | WIT 30K-XHU | WIT 36K-XHU | WIT 40K-XHU | WIT 50K-XHU |
|---|---|---|---|---|---|
| Battery voltage range | 200–900 V | 200–900 V | 200–900 V | 200–900 V | 200–900 V |
| Full-load battery voltage range | 200–800 V | 200–800 V | 225–800 V | 250–800 V | 310–800 V |
| Recommended battery voltage | 512 V | 512 V | 512 V | 512 V | 512 V |
| No. of battery inputs | 3 | 3 | 3 | 3 | 3 |
| Max. charging/discharging current | 55 A × 3 | 55 A × 3 | 55 A × 3 | 55 A × 3 | 55 A × 3 |
| BMS communication | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN |
| Parameter | WIT 29.9K-XHU | WIT 30K-XHU | WIT 36K-XHU | WIT 40K-XHU | WIT 50K-XHU |
|---|---|---|---|---|---|
| AC input/output nominal power (grid) | 59.8 kW / 29.9 kW | 60 kW / 30 kW | 72 kW / 36 kW | 80 kW / 40 kW | 100 kW / 50 kW |
| Max. AC input/output apparent power (grid) | 59.8 kVA / 29.9 kVA | 66 kVA / 33 kVA | 79.2 kVA / 39.6 kVA | 88 kVA / 44 kVA | 110 kVA / 55 kVA |
| Max. input/output current (grid) | 90.6 A / 45.3 A | 100 A / 50 A | 120 A / 60 A | 133.3 A / 66.7 A | 166.7 A / 83.3 A |
| Max. input current (GEN / AC-couple) | 90.6 A / 45.3 A | 100 A / 45.5 A | 120 A / 54.5 A | 133.3 A / 60.7 A | 166.7 A / 75.7 A |
| Max. continuous AC passthrough current | 200 A | 200 A | 200 A | 200 A | 200 A |
| Nominal AC voltage / range* | 380/400 V (−15%~+10%) | 380/400 V (−15%~+10%) | 380/400 V (−15%~+10%) | 380/400 V (−15%~+10%) | 380/400 V (−15%~+10%) |
| Nominal AC grid frequency / range | 50/60 Hz, 45–55/55–65 Hz | 50/60 Hz, 45–55/55–65 Hz | 50/60 Hz, 45–55/55–65 Hz | 50/60 Hz, 45–55/55–65 Hz | 50/60 Hz, 45–55/55–65 Hz |
| Power factor (@ nominal power) | >0.99 | >0.99 | >0.99 | >0.99 | >0.99 |
| Adjustable power factor | −1…+1 | −1…+1 | −1…+1 | −1…+1 | −1…+1 |
| THDi | <3% | <3% | <3% | <3% | <3% |
| AC grid connection type | 3P3W+PE / 3P4W+PE | 3P3W+PE / 3P4W+PE | 3P3W+PE / 3P4W+PE | 3P3W+PE / 3P4W+PE | 3P3W+PE / 3P4W+PE |
| Parameter | Value |
|---|---|
| Dimensions (W×H×D) | 920 × 585 × 320 mm |
| Weight | 90 kg |
| Operating temperature range | −30 °C to 60 °C (derating >50 °C) |
| Noise emission | ≤ 55 dB |
| Max. operating altitude | 4000 m |
| Topology | Transformerless |
| Cooling | Smart air cooling |
| Protection rating | IP66 |
| Relative humidity | 0–95% |
WIT 29.9~50K-XHU Series Details

Hybrid Solar Inverter
- Multiple MPPTs and battery input
- Support DG input and smart load function
- Support UPS function and black start function
- Support multi-system operation in parallel in off-grid mode
- Intelligent air cooling, no derating at 50°C ambient temperature
- 100% three-phase unbalanced output and 150% off-grid overload capacity
- Strong power grid adaptability, supporting weak grid environments with SCR<1.2
Details
- Inverters Show






Datasheet of WIT 29.9~50K-XHU Growatt Inverter















