Growatt Hybrid Solar Inverter Low Voltage 3500W 6000W
Model Number: Growatt SPE 3500-6000TL HVM-G2
Inverter Type: hybrid
Output Voltage: 230V
Output power: 3500W, 6000W
Warranty: 5 years
Protection Degree: IP 20
Description
The Growatt hybrid solar inverter (single-phase, low-voltage battery, 3.5KW–6 kW) is the wall-mounted energy manager for your home: it connects your solar panels, a battery, and the grid so you use solar first, store extra energy for nighttime, and only buy power when you need to. It can keep key loads running during an outage with a built-in transfer switch, and the 6 kW model adds dual outputs for smart load control. You can expand capacity by running units in parallel, setting charging rules for the grid. You can track everything with an optional Wi-Fi/4G monitoring function. High-efficiency MPPT helps your panels work their best, and multiple safety protections are built in for reliability.
HBOWA is the cooperative distributor of Growatt. We welcome both small and bulk orders, and you’ll enjoy full product service and after-sales support with every purchase. Get an instant inquiry now!
Technical Data
- Input Data
- Output Data
- General Data
| Parameter | SPE 3500TL HVM-24G2 | SPE 6000TL HVM-G2 |
|---|---|---|
| Max. recommended PV power (for module STC) | 4000W | 8000W |
| Start voltage | 150±10V | 80±5V |
| MPP voltage range | 120V–450V | 60V–450V |
| No. of MPP trackers | 1 | 2 |
| No. of PV strings per MPP tracker | 1 | 1 |
| Max. input current per MPP tracker | 22A | 16A+16A |
| Max. DC voltage | 500V | 500V |
| Output data (AC) | SPE 3500TL HVM-24G2 | SPE 6000TL HVM-G2 |
|---|---|---|
| AC nominal power | 3500 W | 6000 W |
| Max. AC apparent power | 3500 VA | 6000 VA |
| Output current | 15.2 A | 26.1 A |
| Nominal AC voltage | 230 V | 230 V |
| AC grid frequency | 50/60 Hz | 50/60 Hz |
| Adjustable power factor | 0.8 leading … 0.8 lagging | 0.8 leading … 0.8 lagging |
| THDi | < 5% | < 5% |
| Parameter | SPE 3500TL HVM-24G2 | SPE 6000TL HVM-G2 |
|---|---|---|
| Dimensions (W/H/D) | 370/430/125 mm | 422/460/125 mm |
| Weight | 10.5 kg | 13.5 kg |
| Operating temperature range | −20 °C … +50 °C | −20 °C … +50 °C |
| Topology | Transformerless | Transformerless |
| Cooling | DC fan | DC fan |
| Protection degree | IP20 | IP20 |
| Relative humidity | 5%–95% (non-condensing) | 5%–95% (non-condensing) |
| Altitude | < 2000 m | < 2000 m |
| Communication | WiFi/4G | WiFi/4G |
SPM 6000TL-HU Series Details

Hybrid Solar Inverter
Two AC input terminals with an integrated transfer switch
Supports WiFi/4G remote monitoring
Grid-tied function for peak shaving
Supports parallel operation for capacity expansion up to 54 kW
Dual outputs for smart load management (6 kW model only)
Settable charging current & charging time for generator and grid







Datasheet of SPE 3500-6000TL HVM-G2 Growatt Inverter







