Growatt Hybrid Solar Inverter Single Phase Low Voltage 8KW 10KW
Model Number: Growatt SPM 8000-10000TL-HU
Inverter Type: hybrid
Output Voltage: 230V
Output power: 8KW 10KW
Warranty: 10 years
Place of Origin: China
Description
Growatt’s hybrid inverter SPM 8000-10000TL-HU is a “do-it-all” box that lets your solar panels, home batteries, and the grid work together smoothly. It can be wired in flexible ways (both DC-coupled and AC-coupled), so it fits new installs or upgrades, and it has three MPPT trackers to pull solid power even when panels face different directions. If the grid drops, it switches to backup in about 10 ms—fast enough that lights and laptops stay on. It supports common lithium LiFePO4 or lead-acid batteries, and has built-in surge protection and safety features, and you can stack up to six units as your energy needs grow. It also plays nicely at sites with three-phase service, can charge from a diesel generator, and is built tough for outdoor use with an IP65 rating.
HBOWA is the cooperative distributor of Growatt, we welcome both small and bulk orders, and you’ll enjoy full product service and after-sales support with every purchase. If you need anything, feel free to reach out anytime—we’re always here to help.


Technical Data
- Input Data
- AC Input Data
- Output Data
- General Data
| Parameter | SPM 8000TL-HU | SPM 10000TL-HU |
|---|---|---|
| Max. recommended PV power (for module STC) | 16000W | 20000W |
| Max. input power for single MPPT | 8000W+8000W+8000W | 8000W+8000W+15000W |
| Max. DC voltage | 600V | 600V |
| Start voltage | 120V | 120V |
| MPP voltage range | 150~500V/370V | 150~550V/370V |
| No. of MPP trackers | 3 | 3 |
| No. of PV strings per MPP tracker | 1 | 2 |
| Max. input current per MPP tracker | 16A | 16A+16A+32A |
| Max. short-circuit current per MPP tracker | 22A | 22A+22A+40A |
| Parameter | SPM 8000TL-HU | SPM 10000TL-HU |
|---|---|---|
| Nominal AC input power | 8000W | 9999W |
| Nominal input voltage | 230V | 230V |
| Nominal input current | 34.8A | 43.4A |
| Max. grid passthrough power | 12000W | 15000W |
| Max. generator input power | 8000W | 9999W |
| Parameter | SPM 8000TL-HU | SPM 10000TL-HU |
|---|---|---|
| AC nominal power | 8000W | 9999W |
| Max. AC apparent power | 8000VA | 9999VA |
| Nominal AC voltage (range*) | 230V | 230V |
| AC grid frequency (range*) | 50Hz | 50Hz |
| Max. output current | 40A | 50A |
| Adjustable power factor | 0.8 leading…0.8 lagging | 0.8 leading…0.8 lagging |
| THDi | <3% | <3% |
| AC grid connection type | Single phase | Single phase |
| Parameter | Value |
|---|---|
| Max stackable number | 6 |
| Dimensions (W/H/D) | 440/883/254 mm |
| Weight | 48.84 kg |
| Operating temperature range | −25 °C to +60 °C (derating above 45 °C) |
| Noise emission (typical) | ≤ 60 dB(A) |
| Self-consumption | < 60 W |
| Topology | Transformerless |
| Cooling | Smart cooling |
| Protection degree | IP65 |
| Relative humidity | 0–100% |
| Altitude | 2000 m |
| Display | LCD touch screen |
| Interfaces (RS485/CAN/USB) | Yes |
| Communication | WiFi/LAN |
| Warranty | 10 years |
SPM 6000TL-HU Series Details

Hybrid Solar Inverter
UPS function, 10 ms transition
2.0 DC/AC ratio with 3 MPPTs
DC-coupled and AC-coupled applications
Type II surge protection for DC and AC sides
Supports charging from a diesel generator
Supports up to 6 units in parallel
Supports for 400V three-phase system
Monitoring Platform
Growatt hybrid inverters come with cloud monitoring that lets you track system status and performance from a phone app or a web dashboard, for your convenience. The platform works worldwide with no subscription, and an integrated data logger (Wi-Fi, 4G, or LAN) keeps the system connected so you can view real-time data around the clock, from wherever you are.








Datasheet of SPM 8000-10000TL-HU Growatt Solar Inverter






