JA Solar Panels 440W-465W Per Container 660 PCS
Model: JAM72D20 440-465/MB
Cell: monocrystalline
Power Range: 440W-465W
Glass: dual glass
Certification: TUV, CE
Warranty: 30 Years
MOQ: One container of 660 pcs
Description
JA solar panels 440W-465W per container are 660 pcs, they are mono PERC, half-cell, multi-busbar modules, that are for dependable energy yield and C&I and utility projects. The 144 half-cell layout reduces resistive loss and hot-spot risk, improves shade tolerance, and delivers steadier output in real-world conditions. Choose JA solar panels by container for bankable quality and consistent supply.
If you are sourcing large solar panels in this range, request a bulk quote and delivery schedule today.

- Electrical Characteristics
- Electrical Data (STC & NOCT)
- Mechanical Data
| Parameter | JAM72D20-440/MB | JAM72D20-445/MB | JAM72D20-450/MB | JAM72D20-455/MB | JAM72D20-460/MB | JAM72D20-465/MB |
|---|---|---|---|---|---|---|
| Rated Max Power (Pmax) [W] | 471 | 476 | 482 | 487 | 492 | 498 |
| Open Circuit Voltage (Voc) [V] | 49.40 | 49.55 | 49.71 | 49.85 | 50.01 | 50.15 |
| Max Power Voltage (Vmp) [V] | 40.59 | 40.90 | 41.21 | 41.51 | 41.78 | 42.08 |
| Short Circuit Current (Isc) [A] | 12.12 | 12.18 | 12.22 | 12.26 | 12.31 | 12.36 |
| Max Power Current (Imp) [A] | 11.60 | 11.64 | 11.68 | 11.73 | 11.78 | 11.82 |
| Parameter | JAM72D20-440/MB | JAM72D20-445/MB | JAM72D20-450/MB | JAM72D20-455/MB | JAM72D20-460/MB | JAM72D20-465/MB |
|---|---|---|---|---|---|---|
| Rated Maximum Power (Pmax) [W] | 440 | 445 | 450 | 455 | 460 | 465 |
| Open Circuit Voltage (Voc) [V] | 49.30 | 49.45 | 49.61 | 49.75 | 49.91 | 50.05 |
| Maximum Power Voltage (Vmp) [V] | 40.60 | 40.91 | 41.21 | 41.52 | 41.79 | 42.09 |
| Short Circuit Current (Isc) [A] | 11.33 | 11.38 | 11.42 | 11.46 | 11.50 | 11.55 |
| Maximum Power Current (Imp) [A] | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 | 11.05 |
| Module Efficiency [%] | 19.8 | 20.0 | 20.2 | 20.4 | 20.7 | 20.9 |
| Power Tolerance | 0~+5 W | 0~+5 W | 0~+5 W | 0~+5 W | 0~+5 W | 0~+5 W |
| Temperature Coefficient of Isc (α_Isc) | +0.044%/°C | +0.044%/°C | +0.044%/°C | +0.044%/°C | +0.044%/°C | +0.044%/°C |
| Temperature Coefficient of Voc (β_Voc) | −0.272%/°C | −0.272%/°C | −0.272%/°C | −0.272%/°C | −0.272%/°C | −0.272%/°C |
| Temperature Coefficient of Pmax (γ_Pmp) | −0.350%/°C | −0.350%/°C | −0.350%/°C | −0.350%/°C | −0.350%/°C | −0.350%/°C |
| Item | Specification |
|---|---|
| Cell | Mono |
| Weight | 27.3 kg |
| Dimensions | 2117±2 mm × 1052±2 mm × 35±1 mm |
| Cable Cross Section Size | 4 mm² (IEC), 12 AWG (UL) |
| No. of Cells | 144 (6×24) |
| Junction Box | IP68, 3 diodes |
| Connector | MC4-EVO2 / QC 4.10-35 |
| Cable Length (Including Connector) | Portrait: 300 mm(+) / 400 mm(−); Landscape: 1200 mm(+) / 1200 mm(−) |
| Front Glass / Back Glass | 2.0 mm / 2.0 mm |
| Packaging Configuration | 30 pcs/pallet; 660 pcs/40HQ container |











