JA Solar Panels 450W Bifacial Double Glass Mono
Model: JAM78D10 430-450/MB/1500V
Cell: monocrystalline
Power Range: 430W-450W
Glass: dual glass
Certification: TUV
Lead Time:7-10 days
Warranty: 30 Years
MOQ: One pallet, 36 pcs
Description
JA solar panels 450W are MBB bifacial mono PERC, half-cell, double-glass modules built for higher energy yield and long-term reliability. Rear-side generation adds extra kWh, while the half-cell layout cuts resistive and shading losses for steadier output in real sites. The double-glass build and robust mechanics enhance durability, and the modules carry comprehensive certifications with a long product warranty featuring low annual degradation. Partner with HBOWA now for bulk tiered pricing and fast delivery.

- Electrical Characteristics
- Electrical Data (STC & NOCT)
- Mechanical Data
| Parameter | 5% | 10% | 15% | 20% | 25% |
|---|---|---|---|---|---|
| Rated Max Power (Pmax) [W] | 457 | 479 | 500 | 522 | 544 |
| Open Circuit Voltage (Voc) [V] | 53.60 | 53.60 | 53.60 | 53.70 | 53.70 |
| Max Power Voltage (Vmp) [V] | 44.35 | 44.35 | 44.35 | 44.45 | 44.45 |
| Short Circuit Current (Isc) [A] | 10.82 | 11.33 | 11.85 | 12.36 | 12.88 |
| Max Power Current (Imp) [A] | 10.30 | 10.79 | 11.28 | 11.74 | 12.23 |
| Parameter | JAM78D10-430/MB/1500V | JAM78D10-435/MB/1500V | JAM78D10-440/MB/1500V | JAM78D10-445/MB/1500V | JAM78D10-450/MB/1500V |
|---|---|---|---|---|---|
| Rated Maximum Power (Pmax) [W] | 430 | 435 | 440 | 445 | 450 |
| Open Circuit Voltage (Voc) [V] | 52.46 | 52.74 | 53.01 | 53.29 | 53.58 |
| Maximum Power Voltage (Vmp) [V] | 43.93 | 44.31 | 44.68 | 44.96 | 45.28 |
| Short Circuit Current (Isc) [A] | 10.28 | 10.32 | 10.37 | 10.42 | 10.46 |
| Maximum Power Current (Imp) [A] | 9.79 | 9.82 | 9.85 | 9.90 | 9.94 |
| Module Efficiency [%] | 19.5 | 19.7 | 19.9 | 20.1 | 20.4 |
| Power Tolerance | 0~+5 W | 0~+5 W | 0~+5 W | 0~+5 W | 0~+5 W |
| Temperature Coefficient of Isc (α_Isc) | +0.044%/°C | +0.044%/°C | +0.044%/°C | +0.044%/°C | +0.044%/°C |
| Temperature Coefficient of Voc (β_Voc) | −0.272%/°C | −0.272%/°C | −0.272%/°C | −0.272%/°C | −0.272%/°C |
| Temperature Coefficient of Pmax (γ_Pmp) | −0.354%/°C | −0.354%/°C | −0.354%/°C | −0.354%/°C | −0.354%/°C |
| Cell | Mono |
| Weight | 29.0 kg ±3% |
| Dimensions | 2198±2 mm × 1005±2 mm × 35±1 mm |
| Cable Cross Section Size | 4 mm² |
| No. of cells | 156(6×26) |
| Junction Box | IP68,3 diodes |
| Connector | Genuine MC4-EVO2;QC 4.10-35/45 |
| Cable Length (Including Connector) | Portrait:300 mm(+) / 400 mm(−);Landscape:1200 mm(+) / 1200 mm(−) |
| Front Glass/Back Glass | 2.0 mm / 2.0 mm |
| Country of Manufacturer | China / Vietnam |














