JA Solar Panels 670W 660W 645W JAM66D50 GB
Model: JA JAM66D50-GB
Cell: Mono
Power Range: 645-670W
Glass: Dual glass
Certification: IEC 61215, IEC 61730
Lead Time:7-10 days
Payment: T/T, Credit Card, Paypal, Western Union
Warranty: 30 Years (12-Year Product Warranty)
MOQ: One pallet of 36 pieces
Description
Pretapower provides you with JA JAM66D50-GB n-type bifacial double-glass solar panels in 645W, 650W, 655W, 660W, 665W, and 670W, all Grade A with competitive prices. The string of numbers on the back of each solar panel is the barcode of the product; you can check and identify it on the authenticity page of the JA official website. Each panel comes with a 12-year product warranty and a 30-year linear power output warranty. Our MOQ is one pallet of 36 pieces, and we provide comprehensive after-sales service. Feel free to reach out.

- Electrical Data AT STC
- Mechanical Parameters
- Operating Parameters
| Parameter | JAM66D50-645/GB | JAM66D50-650/GB | JAM66D50-655/GB | JAM66D50-660/GB | JAM66D50-665/GB | JAM66D50-670/GB |
| Rated Maximum Power (Pmax) [W] | 645 | 650 | 655 | 660 | 665 | 670 |
| Open Circuit Voltage (Voc) [V] | 49.96 | 50.05 | 50.14 | 50.23 | 50.32 | 50.41 |
| Maximum Power Voltage (Vmp) [V] | 40.98 | 41.17 | 41.36 | 41.56 | 41.75 | 41.93 |
| Short Circuit Current (Isc) [A] | 16.53 | 16.58 | 16.63 | 16.68 | 16.73 | 16.78 |
| Maximum Power Current (Imp) [A] | 15.74 | 15.79 | 15.84 | 15.89 | 15.93 | 15.98 |
| Module Efficiency [%] | 23.9 | 24.1 | 24.2 | 24.4 | 24.6 | 24.8 |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| Parameter | Value |
| Cell | Mono (n-type) |
| No. of Cells | 198 (6×33) |
| Dimensions | 2382±2mm × 1134±2mm × 30±1mm |
| Weight | 32.8kg |
| Frame | Anodized Aluminium Alloy |
| Front Glass | 2.0mm, Anti-reflection Coating |
| Back Glass | 2.0mm, Heat Strengthened Glass |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Cable Cross Section Size | 4mm² (IEC), 12 AWG (UL) |
| Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-); Landscape: 1400mm(+) / 1400mm(-) |
| Packaging Configuration | 36pcs/Pallet, 720pcs/40HQ Container |
| Parameter | Value |
| Maximum System Voltage | 1500V DC |
| Operating Temperature | -40℃~+70℃ |
| Maximum Series Fuse Rating | 35A |
| Maximum Static Load, Front | 5400Pa (112 lb/ft²) |
| Maximum Static Load, Back | 2400Pa (50 lb/ft²) |
| NOCT | 45±2℃ |
| Bifaciality | 85%±5% |
| Safety Class | Class Ⅱ |
| Fire Performance | UL Type 29/Class C |















