Longi HJT BC Solar Panels 665W 670W 675W 680W 685W
Model: LONGi Hi-MO S10 LR7-72HJD
Cell Orientation: 144 (6 × 24)
Power Range: 665-685W
Module Efficiency: 24.60%–25.40% (STC)
Glass: Dual glass, 2.0 mm semi-tempered glass
Warranty: 15-year product materials and workmanship; 30-year linear power output
Packaging: 36 pcs/pallet; 144 pcs/20′ GP; 720 pcs/40′ HC
MOQ: One Pallet
FOB: Shanghai
Description
LONGi Hi-MO S10 LR7-72HJD 665-685W
Longi BC solar panels 665W, 670W, 675W, 680W, 685W use a 144 (6 × 24) cell layout, with module efficiency from 24.60% to 25.40% under STC. The module measures 2382 × 1134 × 30 mm and weighs 33.5 kg. Its construction combines dual glass, 2.0 mm semi-tempered glass, with an IP68 junction box. The manufacturer specifies 15-year product materials and workmanship; 30-year linear power output.
Send Pretapower your selected wattage, order quantity and destination to confirm availability and request a quotation. MOQ: One Pallet. FOB: Shanghai.

- Mechanical Parameters
- Operating Parameters
- Electrical Characteristics
| Parameter | Specification |
|---|---|
| Model | LONGi Hi-MO S10 LR7-72HJD |
| Cell Orientation | 144 (6 × 24) |
| Junction Box | IP68 |
| Output Cable | 4 mm², +400/-200 mm or ±1,400 mm; length customizable |
| Glass | Dual glass, 2.0 mm semi-tempered glass |
| Frame | Anodized aluminum alloy |
| Weight | 33.5 kg |
| Dimensions | 2382 × 1134 × 30 mm; length/width tolerance ±2 mm |
| Packaging | 36 pcs/pallet; 144 pcs/20′ GP; 720 pcs/40′ HC |
| Parameter | Specification |
|---|---|
| Operational Temperature | -40°C to +85°C |
| Power Output Tolerance | 0 to +3% |
| Maximum System Voltage | DC 1500 V (IEC) |
| Maximum Series Fuse Rating | 30 A |
| Nominal Operating Cell Temperature | 45 ± 2°C |
| Protection Class | Class II |
| Fire Rating | IEC Class C |
| Bifaciality | 60 ± 5% |
Mechanical Loading
| Parameter | Specification |
|---|---|
| Front Side Maximum Static Loading | 5,400 Pa |
| Rear Side Maximum Static Loading | 2,400 Pa |
| Hailstone Test | 25 mm hailstone at 23 m/s |
Temperature Ratings (STC)
| Parameter | Specification |
|---|---|
| Temperature Coefficient of Isc | +0.050%/°C |
| Temperature Coefficient of Voc | -0.210%/°C |
| Temperature Coefficient of Pmax | -0.240%/°C |
STC
| Parameter | LR7-72HJD-665M | LR7-72HJD-670M | LR7-72HJD-675M | LR7-72HJD-680M | LR7-72HJD-685M |
|---|---|---|---|---|---|
| Maximum Power (Pmax) [W] | 665 | 670 | 675 | 680 | 685 |
| Open-Circuit Voltage (Voc) [V] | 55.10 | 55.20 | 55.30 | 55.40 | 55.50 |
| Short-Circuit Current (Isc) [A] | 15.28 | 15.36 | 15.44 | 15.52 | 15.60 |
| Voltage at Maximum Power (Vmp) [V] | 45.51 | 45.61 | 45.71 | 45.81 | 45.91 |
| Current at Maximum Power (Imp) [A] | 14.61 | 14.69 | 14.77 | 14.84 | 14.92 |
| Module Efficiency [%] | 24.60 | 24.80 | 25.00 | 25.20 | 25.40 |
STC: AM 1.5; irradiance 1,000 W/m²; cell temperature 25°C.
LONGi 665-685W Solar Panels for Your Order
Send your preferred power rating, required quantity, project location and delivery schedule to Pretapower. We can help confirm the available model and prepare a quotation based on your purchasing requirements.


Packaging and Delivery
Datasheet packaging: 36 pcs/pallet; 144 pcs/20′ GP; 720 pcs/40′ HC. MOQ: One Pallet. FOB: Shanghai. Contact Pretapower to confirm stock, shipping arrangements and delivery timing before ordering.







