Mono PERC Module Risen Solar Panels 500W
Model: RSM150-8-485M-510M
Cell: Monocrystalline
Power Range:485-510W
Glass: single glass
Certification: CE, TUV
Lead Time:7-10 days
Warranty: 25 Years
MOQ: One pallet of 31 pieces
Description
Risen’s 500W “Titan” solar panels are made for professional buyers who want more energy per string with fewer parts to install. The mono cell design and anti-reflective glass help squeeze out extra kWh in real conditions, while a rugged aluminum frame and sealed junction box keep the module performing in coastal, dusty, or high-wind sites. Risen 500W solar panels connect easily with mainstream racking and inverters, arrive palletized for smooth logistics, and are backed by bankable warranties.

- Specifications STC
- Mechanical Data
| Parameter | RSM150-8-485M | RSM150-8-490M | RSM150-8-495M | RSM150-8-500M | RSM150-8-505M | RSM150-8-510M |
|---|---|---|---|---|---|---|
| Rated Power (Pmax) [Wp] | 485 | 490 | 495 | 500 | 505 | 510 |
| Open-Circuit Voltage (Voc) [V] | 50.35 | 50.57 | 50.79 | 51.01 | 51.23 | 51.45 |
| Short-Circuit Current (Isc) [A] | 12.25 | 12.32 | 12.39 | 12.46 | 12.53 | 12.60 |
| Maximum Power Voltage (Vmpp) [V] | 42.22 | 42.44 | 42.66 | 42.88 | 43.10 | 43.32 |
| Maximum Power Current (Impp) [A] | 11.50 | 11.56 | 11.62 | 11.68 | 11.74 | 11.80 |
| Module Efficiency [%] | 19.8 | 20.0 | 20.2 | 20.4 | 20.6 | 20.8 |
| Specification | Details |
|---|---|
| Solar Cells | Monocrystalline |
| Cell Configuration | 150 cells (5×15 + 5×15) |
| Module Dimensions | 2220 × 1102 × 35 mm |
| Weight | 27 ± 1 kg |
| Superstrate | High-transmission, low-iron, tempered ARC glass |
| Substrate | White backsheet |
| Frame | Anodized aluminum alloy 6005-2T6, silver |
| J-Box | Potted, IP68, 1500 VDC, 3 Schottky bypass diodes |
| Cables | 4.0 mm² (12 AWG); Positive +350 mm, Negative −350 mm (connector included) |
| Connector | Risen Twinsel PV-SY02, IP68 |













