Trina Vertex Bifacial Dual Glass Solar Panels 500W
Model:TSM-DEG18MC.20II
Cell: monocrystalline
Power Range: 480-500W
Glass: dual Glass
Certification: CE, TUV
Lead Time:7-10 days
Warranty: 30 Years
MOQ: One pallet of 31 pieces
Description
Trina 500W solar panels Vertex are engineered to squeeze more energy out of every array, not just on paper but in day-to-day conditions. Large-area mono cells and high-density interconnects raise output, while the bifacial dual-glass build harvests back-side light and keeps production steady in heat or partial shade. The 500W Trina solar panel is tough—resistant to salt mist, ammonia, sand, and humidity—and integrates cleanly with mainstream inverters and racking. Positive power sorting and PID control help deliver uniform strings and smoother commissioning. Ready to deploy? Ask for pallet pricing today.

- Electrical Data (STC)
- Mechanical Data
| Parameter | 480 | 485 | 490 | 495 | 500 |
|---|---|---|---|---|---|
| Peak Power (Pmax) [Wp] | 480 | 485 | 490 | 495 | 500 |
| Binning Tolerance (Pmax) [W] | 0 ~ +5 | 0 ~ +5 | 0 ~ +5 | 0 ~ +5 | 0 ~ +5 |
| Maximum Power Voltage (Vmp) [V] | 42.2 | 42.5 | 42.8 | 43.1 | 43.4 |
| Maximum Power Current (Imp) [A] | 11.38 | 11.42 | 11.45 | 11.49 | 11.53 |
| Open-Circuit Voltage (Voc) [V] | 50.7 | 50.9 | 51.1 | 51.3 | 51.5 |
| Short-Circuit Current (Isc) [A] | 11.97 | 12.01 | 12.05 | 12.09 | 12.13 |
| Module Efficiency ηm [%] | 19.9 | 20.1 | 20.3 | 20.5 | 20.7 |
| Specification | Details |
|---|---|
| Solar Cells | Monocrystalline |
| No. of Cells | 150 cells |
| Module Dimensions | 2187 × 1102 × 35 mm (86.10 × 43.39 × 1.38 in) |
| Weight | 30.1 kg (66.4 lb) |
| Front Glass | 2.0 mm (0.08 in), high-transmission, AR-coated heat-strengthened glass |
| Encapsulant Material | POE/EVA |
| Back Glass | 2.0 mm (0.08 in), heat-strengthened glass (white grid glass) |
| Frame | 35 mm (1.38 in) anodized aluminum alloy |
| J-Box | IP68 rated |
| Cables | PV cable 4.0 mm² (0.006 in²); Portrait: 280/280 mm (11.02/11.02 in); Landscape: 2000/2000 mm (78.74/78.74 in) |
| Connector | MC4 EVO2 / TS4 |












