Megarevo Hybrid Inverter 3KW-10KW Single Phase
Model: 3-10KW R3KL1DA-G2S – R10KL1DA-G2S
Output Voltage: 230 VAC
Max Efficiency: 96.5%
Monitoring mode: WIFI, APP
Protection Degree: IP65
Warranty: 5 years
Place of Origin: China,
Description
Megarevo G2S single-phase hybrid inverters from 3kW to 10kW are designed for modern home and small commercial solar systems. They convert DC power from solar panels and batteries into AC power for household loads, and can work in both on-grid and backup modes. The inverters support flexible battery charging for 48V lithium or lead-acid batteries within a 40–58V range, making them ideal for new installations or for upgrading existing PV systems with storage. Each inverter includes RS485/CAN communication, BMS communication, and optional Wi-Fi/LAN monitoring. They are tested to key international standards, including EN/IEC 61000-6-1/6-3 and EN 62109-1/2, ensuring safe and stable operation in various markets.
If you are looking for 3–10kW single-phase hybrid inverters with strong performance and complete certifications, Megarevo G2S series is a robust choice—feel free to contact us for detailed quotations.
Technical Data
- PV String Input Data
- Battery Input Data
- General Data
| Model | R3KL1DA-G2S | R3K6L1DA-G2S | R4KL1DA-G2S | R4K6L1DA-G2S | R5KL1DA-G2S | R6KL1DA-G2S |
|---|---|---|---|---|---|---|
| PV input data | ||||||
| Max. PV input power (kW) | 4.5 | 5.4 | 6 | 6.9 | 7.5 | 9 |
| Max. PV input voltage (V) | 550 | 550 | 550 | 550 | 550 | 550 |
| Start-up voltage (V) | 100 | 100 | 100 | 100 | 100 | 100 |
| MPPT voltage range (V) | 100~430 | 100~430 | 100~430 | 100~430 | 100~430 | 100~430 |
| Rated PV input voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 |
| No. of MPPT trackers | 2 | 2 | 2 | 2 | 2 | 2 |
| No. of strings per MPPT tracker | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| Max. input current per MPPT (A) | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 |
| Max. short-circuit current per MPPT (A) | 24/24 | 24/24 | 24/24 | 24/24 | 24/24 | 24/24 |
| Model | R3KL1DA-G2S | R3K6L1DA-G2S | R4KL1DA-G2S | R4K6L1DA-G2S | R5KL1DA-G2S | R6KL1DA-G2S |
|---|---|---|---|---|---|---|
| Battery input data | ||||||
| Battery type | Lithium-ion / Lead-acid | |||||
| Max. charge / discharge power (kW) | 3 | 3.68 | 4 | 4.6 | 5 | 6 |
| Battery voltage range (V) | 40~58 | |||||
| Rated battery voltage (V) | 48 | |||||
| Max. charging / discharging current (A) | 60/60 | 72/72 | 80/80 | 92/92 | 100/100 | 120/120 |
| Rated charge / discharge current (A) | 60/60 | 72/72 | 80/80 | 92/92 | 100/100 | 120/120 |
| Battery charging strategy | Self-adaption to BMS | |||||
| BMS communication | CAN | |||||
| General data | |
|---|---|
| Europe efficiency | ≥96.5% |
| Ingress protection | IP65 |
| Operating temperature range (℃) | -25~+60 |
| Cooling | Natural convection |
| Relative humidity | 0-95% (non-condensing) |
| Operating altitude (m) | 0~2,000 (derating over 2,000) |
| Dimensions W*D*H (mm) | 476×215×477 (without generator port); 476×215×510 (with generator port) |
| Weight (kg) | 20.5 (without generator port); 20.7 (with generator port) |
| Inverter topology | Non-isolated |
| Noise emission (dB) | <35 |
| PV connection terminals | MC4 |
| Display and communication | |
| Display | LCD |
| Communication | RS485/CAN |
| Connectivity | Wi-Fi and Lan (via external adapters) |
Hybrid Inverters Details

Hybrid Inverter Features
- Support on/off-grid AC coupling function
- Support three-phase and multi-machine parallel connection
- Support intelligent load management (customized)
- Support BMS remote upgrade function (customized)
Remote Control System
With smart remote control, adjusting your Megarevo hybrid inverter has never been easier. Through a simple mobile app, users can monitor system performance and change operating modes anytime, anywhere. This seamless connectivity brings greater convenience, faster response to energy needs.







3-6KW Megarevo Hybrid Inverter Datasheet



