Trina Solar Panels 760W 750W 735W NEG21C.20
Model: TSM-NEG21C.20
Cell: N-Type monocrystalline
Power Range: 735-760W
Glass: Dual glass
Certification: IEC 61215, IEC 61730
Lead Time:7-10 days
Warranty: 30 Years (12-Year Product Warranty)
MOQ: One pallet of 33 pieces
Description
Trina solar panels 735W-760W are high-output N-type i-TOPCon bifacial dual-glass modules built for utility-scale and C&I projects. Dual-glass construction and bifacial generation can add extra output in reflective environments, with up to 10%-20% additional backside power gain depending on site albedo. The 760W Trina solar module reaches up to 24.5% efficiency, uses an IP68-rated junction box, and is backed by a 12-year product warranty plus a 30-year power warranty.
Planning a bulk order? Share your project schedule, and we can help secure Trina solar panels 735W-760W to match your delivery timeline.

- Electrical Data (STC & NOCT)
- Application Conditions
- Mechanical Data
| Parameter | NEG21C.20-735W | NEG21C.20-740W | NEG21C.20-745W | NEG21C.20-750W | NEG21C.20-755W | NEG21C.20-760W |
| Peak Power Pmax (Wp) | 735 | 740 | 745 | 750 | 755 | 760 |
| Max Power Voltage Vmpp (V) | 41.90 | 42.10 | 42.30 | 42.50 | 42.70 | 42.90 |
| Max Power Current Impp (A) | 17.55 | 17.58 | 17.62 | 17.66 | 17.69 | 17.72 |
| Open Circuit Voltage Voc (V) | 49.90 | 50.10 | 50.30 | 50.50 | 50.70 | 50.90 |
| Short Circuit Current Isc (A) | 18.65 | 18.69 | 18.73 | 18.77 | 18.81 | 18.85 |
| Module Efficiency (%) | 23.7 | 23.8 | 24.0 | 24.1 | 24.3 | 24.5 |
| Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Electrical Data at NOCT
| Parameter | NEG21C.20-735W | NEG21C.20-740W | NEG21C.20-745W | NEG21C.20-750W | NEG21C.20-755W | NEG21C.20-760W |
| NOCT Max Power Pmax (Wp) | 564 | 568 | 572 | 576 | 580 | 583 |
| NOCT Max Power Voltage Vmpp (V) | 39.50 | 39.70 | 39.90 | 40.10 | 40.30 | 40.40 |
| NOCT Max Power Current Impp (A) | 14.27 | 14.30 | 14.33 | 14.36 | 14.40 | 14.43 |
| NOCT Open Circuit Voltage Voc (V) | 47.60 | 47.80 | 47.90 | 48.10 | 48.30 | 48.50 |
| NOCT Short Circuit Current Isc (A) | 15.03 | 15.06 | 15.09 | 15.13 | 15.16 | 15.19 |
| Parameter | Value |
| Maximum System Voltage | 1500V DC (IEC) |
| Max Series Fuse Rating | 35A |
| Operating Temperature | -40 ~ +70 degC |
| NOCT | 43 +/- 2 degC |
| Temperature Coefficient of Pmax | -0.26 %/degC |
| Temperature Coefficient of Voc | -0.24 %/degC |
| Temperature Coefficient of Isc | 0.04 %/degC |
| Power Bifaciality | 85 +/- 5% |
| Parameter | Value |
| Solar Cells | N-type i-TOPCon Monocrystalline |
| No. of Cells | 264 |
| Dimensions | 2384 x 1303 x 33 mm (93.86 x 51.30 x 1.30 inches) |
| Weight | 38.3 kg (84.4 lb) |
| Frame | Anodized Aluminium Alloy |
| Front Glass | 2.0 mm, AR Coating Heat Strengthened Glass |
| Back Glass | 2.0 mm, Heat Strengthened Glass |
| J-Box | IP 68 rated |
| Connector | TS4 Plus / TS4 / MC4 EVO2 |
| Cable | 4.0 mm2, Portrait: 370/440 mm (length can be customized) |
| Power Bifaciality | 85 +/- 5% |
| Temperature Coefficient of Pmax | -0.26 %/degC |
| Temperature Coefficient of Voc | -0.24 %/degC |
| Temperature Coefficient of Isc | 0.04 %/degC |
| NOCT | 43 +/- 2 degC |
| Operating Temperature | -40 ~ +70 degC |
| Maximum System Voltage | 1500V DC (IEC) |
| Max Series Fuse Rating | 35A |
| Packaging | 33 pcs/box, 594 pcs/40′ container |













