Megarevo Hybrid Solar Inverter Three Phase 6-15KW
Model: 6-15KW R6KH3-P – R15KH3-P
Output Voltage: 220/380; 230/400 VAC
Monitoring mode: WIFI, APP
Protection Degree: IP65
Warranty: 5 years
Place of Origin: China,
Description
Megarevo hybrid inverter H3 Series three-phase high-voltage 6kW – 15kW are engineered for advanced residential and small commercial solar-plus-storage systems that require higher power output and three-phase compatibility. They efficiently convert DC power into AC for household or business loads, supporting both on-grid operation and seamless backup power during outages. The system is compatible with single-phase and three-phase loads and supports 100% unbalanced load output, ensuring reliable power delivery even in complex electrical environments.
Megarevo three-phase high-voltage hybrid inverters are certified to a comprehensive list of international standards, including IEC, EN, VDE-AR-N 4105:2018, CEI 0-21:2022, EN50549-1, G98/G99:2022, and various grid compliance codes to ensure you safe, efficient, and grid-compatible operation across multiple global markets.
If you are seeking a high-performance 6–15 kW three-phase hybrid inverter, Megarevo high-voltage hybrid series is an ideal choice. Feel free to contact us for system design support and detailed quotations at any time.
Technical Data
- PV String Input Data
- Battery Input Data
- General Data
| Model | R6KH3-P | R8KH3-P | R10KH3-P | R12KH3-P | R15KH3-P |
|---|---|---|---|---|---|
| PV input data | |||||
| Max. PV input power (kW) | 9 | 12 | 15 | 18 | 22.5 |
| Max. PV input voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Min. PV input voltage (V) | 125 | 125 | 125 | 125 | 125 |
| Start-up voltage (V) | 125 | 125 | 125 | 125 | 125 |
| MPPT voltage range (V) | 180~850 | 180~850 | 180~850 | 180~850 | 180~850 |
| MPPT voltage range@full-load (V) | 250~850 | 250~850 | 250~850 | 250~850 | 250~850 |
| Rated PV input voltage (V) | 600 | 600 | 600 | 600 | 600 |
| No. of MPPT trackers | 2 | 2 | 2 | 2 | 2 |
| No. of strings per MPPT tracker | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 |
| Max. input current per MPPT (A) | 18/18 | 18/18 | 18/18 | 20/20 | 20/20 |
| Max. short-circuit current per MPPT (A) | 25/25 | 25/25 | 25/25 | 30/30 | 30/30 |
| Model | R6KH3-P | R8KH3-P | R10KH3-P | R12KH3-P | R15KH3-P |
|---|---|---|---|---|---|
| Battery input data | |||||
| Battery type | Lithium-ion / Lead-acid | ||||
| Max. charge / discharge power (kW) | 6.6 | 8.8 | 11 | 13.2 | 16.5 |
| Battery voltage range (V) | 150~550 | ||||
| Battery voltage range@full-load (V) | 180-550 | 230-550 | 285-550 | 340-550 | 425-550 |
| Max. charging / discharging current (A) | 50/50 | ||||
| Rated charge / discharge current (A) | 40/40 | ||||
| Battery charging strategy | Self-adaption to BMS | ||||
| BMS communication | CAN | ||||
| General data | |
|---|---|
| Ingress protection | IP65 |
| Operating temperature range (℃) | -25~+60 |
| Cooling | Natural cooling |
| Relative humidity | 0-95% |
| Operating altitude (m) | 4000 (>2000 power derating) |
| Dimensions W*D*H (mm) | 566 x 593.5 x 219.5 |
| Weight (kg) | 32 |
| Topology (solar / battery) | Transformerless / Transformerless |
| Noise emission (dB) | <45 |
| Display and communication | |
| Display | Monochrome screen |
| Communication | RS485, CAN, WiFi |
Hybrid Inverters Details

Hybrid Inverter Features
- Compatible with single-phase and three-phase loads.
- Support 100% unbalanced load output
- Support full power discharge, automatic battery charge, and discharge management.
- Support high power components.






6-15KW Megarevo Three Phase Hybrid Inverter Datasheet



