Tongwei Solar Panels 740W 750W 760W 765W 264 Cells
Model: TWMNF-66QD
Cell: TNC 3.0, 264 cells (6 × 44)
Power Range: 740-765W
Glass: Dual glass, 2.0 mm front + 2.0 mm rear
Module Efficiency: 23.8%-24.6% (STC)
Warranty: 12-year material and workmanship; 30-year linear power output
Packaging: 33 pcs/pallet; 594 pcs/40′ HC
Description
Tongwei TWMNF-66QD 740W-765W solar panels combine TNC 3.0 N-type technology, 264 cells, and dual-glass construction for C&I rooftops and utility-scale PV plants. The series covers 740W to 765W, including 740W, 750W, 760W, and 765W options, with module efficiency from 23.8% to 24.6% under STC.
The bifacial design has a Pmax bifaciality coefficient of 85 ± 5%, while the Pmax temperature coefficient is -0.26%/°C. Each module measures 2384 × 1303 × 33 mm and weighs 37.7 kg. Tongwei lists a 12-year material and workmanship warranty and a 30-year linear power output warranty. Welcome to inquire about availability and pallet pricing for your project.

- Specifications STC
- Mechanical Data
| Parameter | 740W | 745W | 750W | 755W | 760W | 765W |
|---|---|---|---|---|---|---|
| Maximum Power (Pmax) [W] | 740 | 745 | 750 | 755 | 760 | 765 |
| Open-Circuit Voltage (Voc) [V] | 49.80 | 49.95 | 50.10 | 50.25 | 50.40 | 50.55 |
| Short-Circuit Current (Isc) [A] | 18.81 | 18.87 | 18.93 | 18.99 | 19.05 | 19.11 |
| Voltage at Maximum Power (Vmp) [V] | 41.69 | 41.86 | 42.02 | 42.18 | 42.34 | 42.50 |
| Current at Maximum Power (Imp) [A] | 17.75 | 17.80 | 17.85 | 17.90 | 17.95 | 18.00 |
| Module Efficiency [%] | 23.8 | 24.0 | 24.1 | 24.3 | 24.5 | 24.6 |
STC: irradiance 1,000 W/m², cell temperature 25°C, AM 1.5. Power measurement tolerance: ±3%. These electrical parameters are for module grading, not individual modules. Source: Tongwei TWMNF-66QD datasheet, Ver.20260715.
| Specification | Details |
|---|---|
| Cell Type | TNC |
| Cell Orientation | 264 (6 × 44) |
| Dimensions | 2384 ± 2 × 1303 ± 2 × 33 mm |
| Weight | 37.7 kg |
| Front Glass | 2.0 mm AR-coated semi-tempered glass |
| Rear Glass | 2.0 mm semi-tempered glass |
| Frame | Anodized aluminum alloy frame |
| Junction Box | IP68, 3 diodes |
| Cable | 4.0 mm² |
| Cable Length | +400 mm / -600 mm or ±1,400 mm; length customizable |
| Maximum Static Test Load | 5,400 Pa (positive) / 2,400 Pa (negative) |
| Packaging (per pallet) | 33 pcs |
| Packaging (per 40′ HC) | 594 pcs |










