Longi BC Solar Panels 445W 450W 455W
Model: LONGi Hi-MO X6 Scientist LR5-54HTH
Cell Orientation: 108 (6 × 18)
Power Range: 445-455W
Module Efficiency: 22.8%–23.3% (STC)
Glass: Single glass, 3.2 mm coated tempered glass
Warranty: 25-year materials and processing; 25-year linear power output
Packaging: 36 pcs/pallet; 216 pcs/20′ GP; 936 pcs/40′ HC
MOQ: One Pallet
FOB: Shanghai
Description
LONGi Hi-MO X6 Scientist LR5-54HTH 445-455W
Compare Longi 445W, 450W, and 455W modules for your project. This series uses a 108 (6 × 18) cell layout, with module efficiency from 22.8% to 23.3% under STC. The module measures 1722 × 1134 × 30 mm and weighs 20.8 kg. Its construction combines single glass, 3.2 mm coated tempered glass, with an IP68 junction box. The manufacturer specifies 25-year materials and processing; 25-year linear power output.
Send Pretapower your selected wattage, order quantity, and destination to confirm availability and request a detailed quotation. Our MOQ is only One Pallet.

- Mechanical Parameters
- Operating Parameters
- Electrical Characteristics
| Parameter | Specification |
|---|---|
| Model | LONGi Hi-MO X6 Scientist LR5-54HTH |
| Cell Orientation | 108 (6 × 18) |
| Junction Box | IP68 |
| Output Cable | 4 mm², ±1,200 mm; length customizable |
| Glass | Single glass, 3.2 mm coated tempered glass |
| Frame | Anodized aluminum alloy |
| Weight | 20.8 kg |
| Dimensions | 1722 × 1134 × 30 mm; length/width tolerance ±2 mm |
| Packaging | 36 pcs/pallet; 216 pcs/20′ GP; 936 pcs/40′ HC |
| Parameter | Specification |
|---|---|
| Operational Temperature | -40°C to +85°C |
| Power Output Tolerance | 0 to +3% |
| Maximum System Voltage | DC 1500 V (IEC/UL) |
| Maximum Series Fuse Rating | 25 A |
| Nominal Operating Cell Temperature | 45 ± 2°C |
| Protection Class | Class II |
| Fire Rating | UL Type 1 or 2; IEC Class C |
Mechanical Loading
| Parameter | Specification |
|---|---|
| Front Side Maximum Static Loading | 5,400 Pa |
| Rear Side Maximum Static Loading | 2,400 Pa |
| Hailstone Test | 25 mm hailstone at 23 m/s |
Temperature Ratings (STC)
| Parameter | Specification |
|---|---|
| Temperature Coefficient of Isc | +0.050%/°C |
| Temperature Coefficient of Voc | -0.230%/°C |
| Temperature Coefficient of Pmax | -0.290%/°C |
STC
| Parameter | LR5-54HTH-445M | LR5-54HTH-450M | LR5-54HTH-455M |
|---|---|---|---|
| Maximum Power (Pmax) [W] | 445 | 450 | 455 |
| Open-Circuit Voltage (Voc) [V] | 39.73 | 39.93 | 40.13 |
| Short-Circuit Current (Isc) [A] | 14.37 | 14.45 | 14.52 |
| Voltage at Maximum Power (Vmp) [V] | 33.44 | 33.64 | 33.84 |
| Current at Maximum Power (Imp) [A] | 13.31 | 13.38 | 13.45 |
| Module Efficiency [%] | 22.8 | 23.0 | 23.3 |
STC: AM 1.5; irradiance 1,000 W/m²; cell temperature 25°C.
NOCT
| Parameter | LR5-54HTH-445M | LR5-54HTH-450M | LR5-54HTH-455M |
|---|---|---|---|
| Maximum Power (Pmax) [W] | 332 | 336 | 340 |
| Open-Circuit Voltage (Voc) [V] | 37.30 | 37.49 | 37.68 |
| Short-Circuit Current (Isc) [A] | 11.61 | 11.67 | 11.73 |
| Voltage at Maximum Power (Vmp) [V] | 30.51 | 30.70 | 30.88 |
| Current at Maximum Power (Imp) [A] | 10.90 | 10.95 | 11.02 |
NOCT conditions: AM 1.5; irradiance 800 W/m²; ambient temperature 20°C; wind speed 1 m/s.
LONGi 445-455W Solar Panels for Your Order
Send your preferred power rating, required quantity, project location and delivery schedule to Pretapower. We can help confirm the available model and prepare a quotation based on your purchasing requirements.


Packaging and Delivery
Datasheet packaging: 36 pcs/pallet; 216 pcs/20′ GP; 936 pcs/40′ HC. MOQ: One Pallet. Contact Pretapower to confirm stock, shipping arrangements, and delivery timing before ordering.







