Longi HJT BC Solar Panels 490W 495W 500W 505W
Model: LONGi EcoLife S10 Double Glass Premium Black LR7-54HJBB
Cell Orientation: 108 (6 × 18)
Power Range: 490-505W
Module Efficiency: 24.0%–24.7% (STC)
Glass: Double glass, 2.0 mm + 1.6 mm semi-tempered glass
Warranty: 30-year product and power warranty
Packaging: 36 pcs/pallet; 216 pcs/20′ GP; 864 pcs/40′ HC
MOQ: One Pallet
FOB: Shanghai
Description
LONGi EcoLife S10 Double Glass Premium Black LR7-54HJBB 490-505W
Choose Longi 490W, 495W, 500W, or 505W modules for your project. This series uses a 108 (6 × 18) cell layout, with module efficiency from 24.0% to 24.7% under STC. The module measures 1800 × 1134 × 30 mm and weighs 23.5 kg. Its construction combines double glass, 2.0 mm + 1.6 mm semi-tempered glass, with an IP68 junction box. The manufacturer specifies a 30-year product and power warranty.
Send Pretapower your selected wattage, order quantity, and destination to confirm availability and request a quotation. MOQ: One Pallet. FOB: Shanghai.

- Mechanical Parameters
- Operating Parameters
- Electrical Characteristics
| Parameter | Specification |
|---|---|
| Model | LONGi EcoLife S10 Double Glass Premium Black LR7-54HJBB |
| Cell Orientation | 108 (6 × 18) |
| Junction Box | IP68 |
| Output Cable | 4 mm², +400/-200 mm or ±1,200 mm; length customizable |
| Glass | Double glass, 2.0 mm + 1.6 mm semi-tempered glass |
| Frame | Black anodized aluminum alloy |
| Weight | 23.5 kg |
| Dimensions | 1800 × 1134 × 30 mm; length/width tolerance ±2 mm |
| Packaging | 36 pcs/pallet; 216 pcs/20′ GP; 864 pcs/40′ HC |
| Parameter | Specification |
|---|---|
| Operational Temperature | -40°C to +85°C |
| Power Output Tolerance | 0 to +3% |
| Maximum System Voltage | DC 1500 V (IEC) |
| Maximum Series Fuse Rating | 30 A |
| Nominal Operating Cell Temperature | 45 ± 2°C |
| Protection Class | Class II |
Mechanical Loading
| Parameter | Specification |
|---|---|
| Front Side Maximum Static Loading | 6,000 Pa |
| Rear Side Maximum Static Loading | 3,600 Pa |
| Hailstone Test | 25 mm hailstone at 23 m/s |
Temperature Ratings (STC)
| Parameter | Specification |
|---|---|
| Temperature Coefficient of Isc | +0.050%/°C |
| Temperature Coefficient of Voc | -0.210%/°C |
| Temperature Coefficient of Pmax | -0.240%/°C |
STC
| Parameter | LR7-54HJBB-490M | LR7-54HJBB-495M | LR7-54HJBB-500M | LR7-54HJBB-505M |
|---|---|---|---|---|
| Maximum Power (Pmax) [W] | 490 | 495 | 500 | 505 |
| Open-Circuit Voltage (Voc) [V] | 41.25 | 41.35 | 41.45 | 41.55 |
| Short-Circuit Current (Isc) [A] | 15.04 | 15.15 | 15.26 | 15.37 |
| Voltage at Maximum Power (Vmp) [V] | 34.07 | 34.17 | 34.27 | 34.37 |
| Current at Maximum Power (Imp) [A] | 14.38 | 14.49 | 14.59 | 14.69 |
| Module Efficiency [%] | 24.0 | 24.3 | 24.5 | 24.7 |
STC: AM 1.5; irradiance 1,000 W/m²; cell temperature 25°C.
LONGi 490-505W Solar Panels for Your Order
Send your preferred power rating, required quantity, project location and delivery schedule to Pretapower. We can help confirm the available model and prepare a quotation based on your purchasing requirements.


Packaging and Delivery
Datasheet packaging: 36 pcs/pallet; 216 pcs/20′ GP; 864 pcs/40′ HC. MOQ: One Pallet. FOB: Shanghai. Contact Pretapower to confirm stock, shipping arrangements and delivery timing before ordering.








