Afore Three Phase Hybrid Inverter 36-50KW
Model Number: Afore AF36K-50K-TH
Inverter Type: hybrid
Output Voltage: 230/400V
Output power: 36-50KW
Warranty: 5 years
Protection Degree: IP 66
Description
Afore AF36K-50K-TH series three phase storage inverters are hybrid inverters that can be used as on grid and off grid mode for residential and commercial applications. It offers smart time-of-use energy management, demand-charge reduction, and seamless UPS backup with transfer time under 10 ms and up to 150% peak overload capability. Its power range from 36kw to 50kw, IP66 protection rate, can be installed indoors and outdoors. and remote monitoring upgrades via multiple communication options, it delivers a robust all-in-one solution for modern solar-plus-storage projects.
HBOWA is the cooperative distributor of Afore. We welcome both small and bulk orders, and you’ll enjoy full product service and after-sales support with every purchase. Get an instant inquiry now!

Technical Data
- Parameters
| Technical Data | AF36K-TH | AF40K-TH | AF50K-TH |
|---|---|---|---|
| PV Input | |||
| Max. DC Input Power (kW) | 54 | 60 | 75 |
| Max. PV Voltage (V) | 1000 | ||
| Rated DC Input Voltage (V) | 620 | ||
| DC Input Voltage Range (V) | 150-1000 | ||
| MPPT Voltage Range (V) | 150-850 | ||
| Full MPPT Range (V) | 500-850 | ||
| Start-up Voltage (V) | 160 | ||
| Max. DC Input Current (A) | 40×4 | ||
| Max. Short Current (A) | 48×4 | ||
| No. of MPPT Tracker / Strings | 4 / 8 | ||
| Battery Port | |||
| Battery Nominal Voltage (V) | 500 | ||
| Battery Voltage Range (V) | 150-800 | ||
| Max. Charge/Discharge Current (A) | 120 | ||
| Max. Charge/Discharge Power (kW) | 36 | 40 | 50 |
| Charging Curve | 3 Stages | ||
| Compatible Battery Type | Li-ion / Lead-acid / Sodium metal chloride battery | ||
| AC Grid | |||
| Nominal AC Output Power (kW) | 36 | 40 | 50 |
| Max. AC Input/Output Power (kVA) | 72 / 39.6 | 80 / 44 | 100 / 55 |
| Max. AC Output Current (A) | 60.06 | 66.77 | 83.38 |
| Nominal AC Voltage (V) | 230 / 400 | ||
| Nominal AC Frequency (Hz) | 50 / 60 | ||
| Power Factor | 1 (-0.8-0.8) | ||
| Current THD (%) | < 3% | ||
| AC Load Output (Back-up) | |||
| Nominal Output Power (VA) | 36000 | 44000 | 55000 |
| Nominal Output Voltage (V) | 230 / 400 | ||
| Nominal Output Frequency (Hz) | 50 / 60 | ||
| Nominal Output Current (A) | 52.2 | 58 | 72.5 |
| Peak Output Power | 39600VA, 60s | 44000VA, 60s | 55000VA, 60s |
| THDV (with linear load) | 3% | ||
| Switching Time (ms) | < 10 | ||
Afore AF3-30K-TH Series Details

Hybrid Solar Inverter
36–50 kW three-phase hybrid inverter with 150–800 V high-voltage battery
1.5× PV oversizing, wide 150–850 V MPPT window, 40 A string current
2× AC oversizing with 100% unbalanced three-phase output
UPS backup function with <10 ms transfer time and up to 150% peak overload
Configurable operation modes, built-in anti-feed-in, and generator support
IP66 outdoor enclosure, smart monitoring & remote firmware upgrade





Datasheet of Afore 36-50KW Hybrid Storage Inverter










