Growatt 100KW Inverter Three Phase High Voltage Hybrid
Model Number: Growatt WIT 50-100K-HU
Inverter Type: hybrid
Output Voltage: 380/400/415V
Output power: 50KW,63KW,75KW,100KW
Warranty: 5 years( 10 years optional)
Protection Degree: IP 66
Description
Growatt 100KW inverter is a high-power hybrid unit that ties solar panels, batteries, and the grid together for reliable, clean energy. It can deliver up to 100 kW of AC power, switch over like a UPS during outages (black-start supported), and it accepts multiple PV strings so you capture more sun across different roof areas. It can even keep uneven three-phase loads running when the grid is down, and it comes with built-in safety features like surge protection, ground-fault monitoring, and anti-islanding.
It’s built for real-world conditions—outdoor-ready (IP66), smart air-cooled, and designed to handle tough weather, suitable for a large home, villa, farm, or small business solar power applications.
HBOWA is the cooperative distributor of Growatt. We welcome both small and bulk orders, and you’ll enjoy full product service and after-sales support with every purchase. Get an instant inquiry now!

Technical Data
- Input Data(PV)
- Battery Data(DC)
- Output AC Data
- General Data
| Parameter | WIT 50K-H / WIT 50K-HU | WIT 63K-H / WIT 63K-HU | WIT 75K-H / WIT 75K-HU | WIT 100K-H / WIT 100K-HU |
|---|---|---|---|---|
| Max. recommended PV power (module STC) | 109.2 kW | 124.8 kW | 156 kW | 156 kW |
| Start voltage | 195 V | 195 V | 195 V | 195 V |
| Max. input voltage | 1100 V | 1100 V | 1100 V | 1100 V |
| Max. PV open-circuit voltage (Voc) | 1000 V | 1000 V | 1000 V | 1000 V |
| MPPT nominal voltage / range | 550 V / 180–800 V | 550 V / 180–800 V | 550 V / 180–800 V | 550 V / 180–800 V |
| Max. input current per MPP tracker | 32 A | 32 A | 32 A | 32 A |
| Max. short-circuit current per MPP tracker | 40 A | 40 A | 40 A | 40 A |
| No. of PV strings per MPP tracker | 2 | 2 | 2 | 2 |
| Parameter | WIT 50K-H / WIT 50K-HU | WIT 63K-H / WIT 63K-HU | WIT 75K-H / WIT 75K-HU | WIT 100K-H / WIT 100K-HU |
|---|---|---|---|---|
| Continuous charging & discharging power | 56.7 kW | 71.4 kW | 85.1 kW | 113.5 kW |
| Battery voltage range | 600–1000 V (for 3P3W) / 680–1000 V (for 3P4W) (≥850 V derating) | 600–1000 V (for 3P3W) / 680–1000 V (for 3P4W) (≥850 V derating) | 600–1000 V (for 3P3W) / 680–1000 V (for 3P4W) (≥850 V derating) | 600–1000 V (for 3P3W) / 680–1000 V (for 3P4W) (≥850 V derating) |
| Recommended battery voltage | 768 V | 768 V | 768 V | 768 V |
| Max charging & discharging current | 83.3 A | 105 A | 125 A | 167 A |
| BMS communication | RS485 / CAN | RS485 / CAN | RS485 / CAN | RS485 / CAN |
| Parameter | WIT 50K-H / WIT 50K-HU | WIT 63K-H / WIT 63K-HU | WIT 75K-H / WIT 75K-HU | WIT 100K-H / WIT 100K-HU |
|---|---|---|---|---|
| AC nominal power | 50 kW | 63 kW | 75 kW | 100 kW |
| Max. AC apparent power | 55 kVA | 69.3 kVA | 82.5 kVA | 110 kVA |
| Nominal AC voltage / range | 380/400/415 V, −15%~+10% | 380/400/415 V, −15%~+10% | 380/400/415 V, −15%~+10% | 380/400/415 V, −15%~+10% |
| Nominal AC grid frequency / range | 50/60 Hz, 45~55 Hz / 55~65 Hz | 50/60 Hz, 45~55 Hz / 55~65 Hz | 50/60 Hz, 45~55 Hz / 55~65 Hz | 50/60 Hz, 45~55 Hz / 55~65 Hz |
| Max. output current | 83.3 A | 105 A | 125 A | 166.7 A |
| Adjustable power factor | −1…+1 | −1…+1 | −1…+1 | −1…+1 |
| THDi | <3% (@100% load) | <3% (@100% load) | <3% (@100% load) | <3% (@100% load) |
| AC grid connection type | 3P3W+PE / 3P4W+PE | 3P3W+PE / 3P4W+PE | 3P3W+PE / 3P4W+PE | 3P3W+PE / 3P4W+PE |
| Parameter | WIT 50K-H / WIT 50K-HU | WIT 63K-H / WIT 63K-HU | WIT 75K-H / WIT 75K-HU | WIT 100K-H / WIT 100K-HU |
|---|---|---|---|---|
| Dimensions (W/H/D) | 820×1350×510 mm | 820×1350×510 mm | 820×1350×510 mm | 820×1350×510 mm |
| Weight | 153 kg | 153 kg | 160 kg | 160 kg |
| Operating temperature range | −30°C to 60°C (derating >50°C) | −30°C to 60°C (derating >50°C) | −30°C to 60°C (derating >50°C) | −30°C to 60°C (derating >50°C) |
| Relative humidity | 0–100% | 0–100% | 0–100% | 0–100% |
| Altitude | 4000 m | 4000 m | 4000 m | 4000 m |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling | Smart air cooling | Smart air cooling | Smart air cooling | Smart air cooling |
| IP degree | IP66 | IP66 | IP66 | IP66 |
| Display | OLED+LED / WiFi+APP | OLED+LED / WiFi+APP | OLED+LED / WiFi+APP | OLED+LED / WiFi+APP |
| Interfaces: RS485/CAN/USB | Yes | Yes | Yes | Yes |
| Interfaces: WiFi/LAN | Optional | Optional | Optional | Optional |
| Warranty (5/10 years) | Yes / Optional | Yes / Optional | Yes / Optional | Yes / Optional |
WIT 50-100KW Series Details

Hybrid Solar Inverter
- Scalable system configuration, extend to 300kW
- Support UPS function and black start
- 100% unbalanced load when backup
- 110% continuous AC overloading capacity
- Support remote control of DG
- Multiple MPPTs input
- Grid-support functions
Details
- Inverters Show





Datasheet of WIT 50-100K-HU Growatt Inverter













