Risen Solar Panels 530W-550W Per Container 620PCS
Model: RSM110-8-530M-550M
Cell: Monocrystalline
Power Range:530-550W
Glass: single glass
Certification: CE, TUV
Warranty: 25 Years
MOQ: One container of 620 pcs
Description
Risen Solar Panels 530W-550W Per Container are 620PCS, they are built to deliver more kWh with fewer strings, helping you simplify design and trim BOS costs. The mono half-cell layout improves shade tolerance and lowers resistive loss, while high-transmission ARC glass and a robust anodized frame keep output stable in real-world heat, wind, and dust. y long product and linear power warranty are guaranteed for bankable performance over the life of the project.
If you are sourcing solar panels 530W-550W in bulk quantity, feel free to reach out.

- Specifications STC
- Mechanical Data
| Parameter | RSM110-8-530M | RSM110-8-535M | RSM110-8-540M | RSM110-8-545M | RSM110-8-550M |
|---|---|---|---|---|---|
| Rated Power (Pmax) [Wp] | 530 | 535 | 540 | 545 | 550 |
| Open-Circuit Voltage (Voc) [V] | 37.38 | 37.58 | 37.78 | 38.02 | 38.24 |
| Short-Circuit Current (Isc) [A] | 18.08 | 18.13 | 18.18 | 18.23 | 18.28 |
| Maximum Power Voltage (Vmpp) [V] | 31.06 | 31.26 | 31.46 | 31.66 | 31.86 |
| Maximum Power Current (Impp) [A] | 17.07 | 17.12 | 17.17 | 17.22 | 17.27 |
| Module Efficiency [%] | 20.3 | 20.5 | 20.7 | 20.9 | 21.0 |
| Specification | Details |
|---|---|
| Solar cells | Monocrystalline |
| Cell configuration | 110 cells (5×11 + 5×11) |
| Module dimensions | 2384 × 1096 × 35 mm |
| Weight | 29 kg |
| Superstrate | High-transmission, low-iron, tempered ARC glass |
| Substrate | White backsheet |
| Frame | Anodized aluminum alloy 6005-2T6, silver |
| J-Box | Potted, IP68, 1500 VDC, 3 Schottky bypass diodes |
| Cables | 4.0 mm² (12 AWG); Positive +350 mm, Negative −350 mm (connector included) |
| Connector | Risen Twinsel PV-SY02, IP68 |











