HJT Bifacial Risen 700 Watt Solar Panel
Model: RSM132-8-690-715BHDG
Cell: N-Type HJT
Power Range:690-715W
Glass: dual glass
Certification: CE, TUV
Lead Time:7-10 days
Warranty: 30 Years
MOQ: One pallet of 33 pieces
Description
Risen 700W solar panels are designed for fast, low-risk deployments at scale. The n-type HJT cell platform with a bifacial, dual-glass build captures light from both sides and stays efficient in hot, real-world conditions, cutting LCOE and site energy losses. High-density interconnection and lead-free metallization reduce resistive loss and improve durability, while an anodized frame and sealed junction box keep the module working in coastal, dusty, and high-wind environments. Secure your allocation now—request a pallet quote and lock in delivery for your next project.

- Specifications STC
- Mechanical Data
| Parameter | 690 | 695 | 700 | 705 | 710 | 715 |
|---|---|---|---|---|---|---|
| Rated Power (Pmax) [Wp] | 690 | 695 | 700 | 705 | 710 | 715 |
| Open-Circuit Voltage (Voc) [V] | 49.65 | 49.74 | 49.83 | 49.92 | 50.01 | 50.09 |
| Short-Circuit Current (Isc) [A] | 17.66 | 17.74 | 17.82 | 17.91 | 18.00 | 18.10 |
| Maximum Power Voltage (Vmpp) [V] | 41.63 | 41.71 | 41.78 | 41.86 | 41.93 | 42.00 |
| Maximum Power Current (Impp) [A] | 16.60 | 16.68 | 16.77 | 16.86 | 16.95 | 17.05 |
| Module Efficiency [%] | 22.2 | 22.4 | 22.5 | 22.7 | 22.9 | 23.0 |
| Specification | Details |
|---|---|
| Solar cells | n-type HJT |
| Cell configuration | 132 cells (6×11 + 6×11) |
| Module dimensions | 2384 × 1303 × 33 mm |
| Weight | 37.5 kg |
| Superstrate | High-transmission, AR-coated heat-strengthened glass |
| Substrate | Heat-strengthened glass |
| Frame | Anodized aluminum alloy, silver |
| J-Box | Potted, IP68, 1500 VDC, 3 Schottky bypass diodes |
| Cables | 4.0 mm²; Positive +350 mm, Negative −230 mm (connector included), or customized length |
| Connector | Risen Twinsel PV-SY02, IP68 |













