Risen Bifacial Solar Moudle 620W TOPCon Panels
Model: RSM132-11-605-630BNDG
Cell: N type TOPCon
Power Range:605-630W
Glass: Dual glass
Certification: CE, TUV
Lead Time:7-10 days
Warranty: 30 Years
MOQ: One pallet of 36 pieces
Description
Risen 620W solar panels are built for distributors, EPCs, and installers who want real-world kWh with simple, low-risk engineering. The n-type TOPCon half-cell platform with a bifacial, dual-glass structure captures extra rear-side light and keeps output stable in heat and low light, helping you use fewer strings and trim BOS cost. A tough anodized frame, AR-coated heat-strengthened glass, and a sealed IP68 junction box are designed for coastal, dusty, and high-wind sites, while anti-LID/PID performance, positive power sorting, and long product & power warranties give financiers confidence. Ask for a pallet quote today to secure stock for your next rollout

- Specifications STC
- Mechanical Data
| Parameter | 605 | 610 | 615 | 620 | 625 | 630 |
|---|---|---|---|---|---|---|
| Rated Power (Pmax) [Wp] | 605 | 610 | 615 | 620 | 625 | 630 |
| Open-Circuit Voltage (Voc) [V] | 48.49 | 48.69 | 48.89 | 49.08 | 49.27 | 49.46 |
| Short-Circuit Current (Isc) [A] | 15.86 | 15.92 | 15.98 | 16.04 | 16.10 | 16.16 |
| Maximum Power Voltage (Vmpp) [V] | 40.28 | 40.46 | 40.64 | 40.81 | 40.98 | 41.17 |
| Maximum Power Current (Impp) [A] | 15.02 | 15.08 | 15.14 | 15.20 | 15.26 | 15.31 |
| Module Efficiency [%] | 22.4 | 22.6 | 22.8 | 23.0 | 23.1 | 23.3 |
| Specification | Details |
|---|---|
| Solar cells | n-type TOPCon |
| Cell configuration | 132 cells (6×11 + 6×11) |
| Module dimensions | 2382 × 1134 × 30 mm |
| Weight | 32.5 kg |
| Superstrate | High-transmission, AR-coated heat-strengthened glass |
| Substrate | Heat-strengthened glass |
| Frame | Anodized aluminum alloy, silver |
| J-Box | Potted, IP68, 1500 VDC, 3 Schottky bypass diodes |
| Cables | 4.0 mm²; Positive +350 mm, Negative −230 mm (connector included), or customized length |
| Connector | Risen Twinsel PV-SY02, IP68 |













